Toronto Toronto Mapleleafs
Tonight, | |
---|---|
![]() Last 10 Games 4-6-0 (L6) Away Record 6-16-2 Record 12-31-2 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
TampaBay TampaBay Lightning | 45 | 27 | 15 | 3 | 57 | 8-2-0 | W4 |
Buffalo Buffalo Sabres | 43 | 22 | 19 | 2 | 46 | 5-5-0 | W2 |
Montreal Montreal Canadiens | 44 | 21 | 19 | 4 | 46 | 3-7-0 | L5 |
Boston Boston Bruins | 44 | 18 | 21 | 5 | 41 | 4-6-0 | L4 |
Ottawa Ottawa Senators | 45 | 17 | 21 | 7 | 41 | 5-3-2 | L1 |
Detroit Detroit Redwings | 41 | 18 | 20 | 3 | 39 | 5-5-0 | L2 |
Florida Florida Panthers | 44 | 18 | 23 | 3 | 39 | 3-6-1 | OTL1 |
Toronto Toronto Mapleleafs | 45 | 12 | 31 | 2 | 26 | 4-6-0 | L6 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Akil Thomas | 45 | 19 | 16 | 35 | -1 | 30 | 0 | 17 |
Conor Geekie | 45 | 8 | 18 | 26 | -3 | 36 | 0 | 16 |
Frank Nazar | 45 | 7 | 16 | 23 | -2 | 24 | 0 | 4 |
Tyler Boucher | 45 | 9 | 11 | 20 | -14 | 36 | 0 | 8 |
Artemi Kniazev | 45 | 0 | 19 | 19 | -16 | 60 | 4 | 1 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Adam Carlson | 32 | 9 | 19 | 2 | 3.42 | 0.855 | 1 | 5 | |
Lukas Dostal | 21 | 3 | 12 | 0 | 2.61 | 0.902 | 0 | 1 | |
›› more details |
Toronto Toronto Marlies
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
![]() Last 10 Games 5-3-2 (W1) Away Record 8-10-4 Record 23-17-5 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Zayde Wisdom | 44 | 17 | 28 | 45 | -5 | 29 | 7 | 18 | |
Roby Jarventie | 45 | 20 | 21 | 41 | 8 | 8 | 1 | 25 | |
Prokhor Poltapov | 41 | 18 | 18 | 36 | -5 | 10 | 9 | 11 | |
Samuel Helenius | 43 | 15 | 20 | 35 | 0 | 22 | 0 | 16 | |
David Reinbacher | 41 | 6 | 23 | 29 | 1 | 26 | 0 | 6 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Tristan Jarry | 21 | 14 | 5 | 2 | 2.67 | 0.909 | 0 | 11 | |
Kaapo Kahkonen | 24 | 9 | 12 | 3 | 3.28 | 0.884 | 2 | 8 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $52,787,000 | Attendance: | 581,465 |
Current Funds: | $45,572,017 | Total New Income: | $54,673,828 |
Franchise Facts
|
|