Vancouver Vancouver Canucks
NEXT GAME IN 1 DAY(S) | |
---|---|
![]() Last 10 Games 6-4-0 (L1) Away Record 5-2-0 Record 9-5-0 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Anaheim Anaheim Ducks | 14 | 8 | 3 | 3 | 19 | 6-2-2 | W1 |
Vancouver Vancouver Canucks | 14 | 9 | 5 | 0 | 18 | 6-4-0 | L1 |
SanJose SanJose Sharks | 14 | 8 | 6 | 0 | 16 | 7-3-0 | W4 |
Arizona Arizona Coyotes | 14 | 7 | 6 | 1 | 15 | 5-4-1 | W1 |
Calgary Calgary Flames | 14 | 7 | 7 | 0 | 14 | 4-6-0 | L1 |
LosAngeles LosAngeles Kings | 14 | 5 | 8 | 1 | 11 | 3-6-1 | L1 |
Edmonton Edmonton Oilers | 14 | 4 | 10 | 0 | 8 | 3-7-0 | L1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Jack Eichel | 14 | 8 | 14 | 22 | 4 | 4 | 8 | 14 |
Noah Hanifin | 14 | 1 | 15 | 16 | -1 | 8 | 1 | 0 |
Dylan Strome | 14 | 8 | 6 | 14 | 2 | 10 | 0 | 8 |
Oliver Walhstrom | 14 | 8 | 6 | 14 | 3 | 2 | 0 | 9 |
Filip Zadina | 14 | 5 | 7 | 12 | 3 | 8 | 0 | 4 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Hunter Jones | 11 | 7 | 3 | 0 | 2.29 | 0.910 | 1 | 4 | |
Jake Allen | 4 | 2 | 2 | 0 | 3.08 | 0.859 | 0 | 0 | |
›› more details |
Utica Comets
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
![]() Last 10 Games 8-0-2 (W1) Away Record 6-0-1 Record 11-0-2 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Seth Griffith | 13 | 12 | 3 | 15 | 6 | 6 | 2 | 11 | |
Noel Acciari | 13 | 3 | 12 | 15 | 6 | 6 | 4 | 7 | |
Andrew Poturalski | 13 | 5 | 6 | 11 | 7 | 4 | 2 | 6 | |
Jeremy Groleau | 13 | 2 | 8 | 10 | -1 | 8 | 0 | 5 | |
Brogan Rafferty | 13 | 2 | 5 | 7 | 12 | 2 | 0 | 6 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Kasimir Kaskisuo | 8 | 6 | 0 | 2 | 1.98 | 0.925 | 1 | 4 | |
Ville Husso | 5 | 5 | 0 | 0 | 0.98 | 0.944 | 1 | 3 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $68,578,000 | Attendance: | 153,988 |
Current Funds: | $3,138,579 | Total New Income: | $14,504,484 |
Franchise Facts
|
|