
Washington Washington Capitals
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Live from the Verizon Center |
Last 10 Games 4-4-2 (OTL1) Away Record 2-3-0 Record 4-4-2 | ![]() Last 10 Games 5-5-0 (W1) Home Record 3-2-0 Record 5-5-0 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
NewJersey NewJersey Devils | 10 | 8 | 1 | 1 | 17 | 8-1-1 | W1 |
Philadelphia Philadelphia Flyers | 10 | 6 | 3 | 1 | 13 | 6-3-1 | L1 |
Columbus Columbus Bluejackets | 10 | 6 | 4 | 0 | 12 | 6-4-0 | SOW1 |
NewYork NewYork Rangers | 10 | 5 | 4 | 1 | 11 | 5-4-1 | OTW1 |
Pittsburgh Pittsburgh Penguins | 10 | 4 | 4 | 2 | 10 | 4-4-2 | OTL1 |
Washington Washington Capitals | 10 | 5 | 5 | 0 | 10 | 5-5-0 | W1 |
Carolina Carolina Hurricanes | 10 | 4 | 5 | 1 | 9 | 4-5-1 | L1 |
NewYork NewYork Islanders | 10 | 4 | 5 | 1 | 9 | 4-5-1 | OTL1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Ty Dellandrea | 10 | 3 | 6 | 9 | 0 | 2 | 0 | 5 |
Denis Gurianov | 10 | 3 | 5 | 8 | -1 | 6 | 0 | 5 |
Boris Katchouk | 10 | 5 | 2 | 7 | -5 | 4 | 4 | 3 |
Filip Ahl | 10 | 2 | 4 | 6 | -2 | 0 | 0 | 3 |
Cole Caufield | 10 | 1 | 5 | 6 | -2 | 4 | 0 | 0 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Felix Sandstrom | 7 | 3 | 3 | 0 | 2.78 | 0.878 | 0 | 0 | |
Pyotr Kochetkov | 4 | 2 | 2 | 0 | 3.14 | 0.869 | 0 | 0 | |
›› more details |
Hersey Bears
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
![]() Last 10 Games 5-5-0 (L4) Away Record 2-3-0 Record 5-5-0 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Aidan Dudas | 10 | 6 | 4 | 10 | 2 | 4 | 4 | 3 | |
Jamieson Rees | 10 | 4 | 5 | 9 | -5 | 0 | 4 | 3 | |
Conor Garland | 10 | 1 | 8 | 9 | -6 | 2 | 0 | 1 | |
Adam Gaudette | 10 | 5 | 3 | 8 | -5 | 2 | 2 | 8 | |
Petrus Palmu | 10 | 4 | 3 | 7 | -2 | 0 | 0 | 5 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jacob Markstrom | 7 | 3 | 2 | 0 | 3.30 | 0.873 | 0 | 1 | |
Evan Fitzpatrick | 5 | 2 | 3 | 0 | 3.83 | 0.817 | 1 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $70,669,000 | Attendance: | 110,206 |
Current Funds: | $5,438,192 | Total New Income: | $9,986,199 |
Franchise Facts
|
|