
SanJose SanJose Sharks
Tonight, | |
---|---|
Visitor | Live from the SAP Center at San Jose |
Last 10 Games 6-2-2 (W2) Away Record 6-13-2 Record 17-21-5 | ![]() Last 10 Games 6-3-1 (L1) Home Record 15-7-0 Record 25-17-3 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Vancouver Vancouver Canucks | 42 | 31 | 8 | 3 | 65 | 7-2-1 | W2 |
Arizona Arizona Coyotes | 43 | 25 | 11 | 7 | 57 | 7-1-2 | W4 |
Calgary Calgary Flames | 44 | 26 | 15 | 3 | 55 | 3-7-0 | L4 |
LosAngeles LosAngeles Kings | 45 | 25 | 15 | 5 | 55 | 7-2-1 | W5 |
SanJose SanJose Sharks | 45 | 25 | 17 | 3 | 53 | 6-3-1 | L1 |
Anaheim Anaheim Ducks | 45 | 22 | 18 | 5 | 49 | 5-5-0 | L3 |
Edmonton Edmonton Oilers | 42 | 17 | 21 | 4 | 38 | 5-5-0 | L1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Marco Rossi | 45 | 20 | 18 | 38 | 0 | 12 | 0 | 23 |
Vasili Podkolzin | 45 | 16 | 18 | 34 | 3 | 37 | 6 | 29 |
Thomas Harley | 45 | 5 | 23 | 28 | -12 | 48 | 0 | 8 |
Tyler Madden | 45 | 10 | 16 | 26 | -6 | 45 | 0 | 10 |
Ryan Merkley | 45 | 3 | 19 | 22 | -1 | 30 | 0 | 6 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Linus Soderstrom | 39 | 21 | 14 | 3 | 2.47 | 0.895 | 3 | 10 | |
Alexandar Georgiev | 11 | 4 | 3 | 0 | 2.42 | 0.899 | 0 | 3 | |
›› more details |
San Jose San Jose Barracuda
Tonight, | |
---|---|
Visitor | Home |
![]() Last 10 Games 6-1-3 (W1) Away Record 10-6-6 Record 26-12-7 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Linus Karlsson | 45 | 15 | 32 | 47 | 13 | 18 | 2 | 23 | |
Patrik Puistola | 45 | 20 | 22 | 42 | 13 | 27 | 1 | 23 | |
Ridly Greig | 45 | 19 | 18 | 37 | 13 | 28 | 0 | 25 | |
Thomas Bordeleau | 44 | 13 | 24 | 37 | 15 | 8 | 3 | 16 | |
Pavel Mintuykov | 41 | 9 | 21 | 30 | 3 | 36 | 0 | 12 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jaxson Stauber | 42 | 24 | 11 | 6 | 2.26 | 0.900 | 5 | 9 | |
Malcolm Subban | 5 | 2 | 1 | 1 | 3.73 | 0.848 | 0 | 2 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $67,192,200 | Attendance: | 591,147 |
Current Funds: | $38,759,977 | Total New Income: | $57,555,036 |
Franchise Facts
|
|