
Winnipeg Winnipeg Jets
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Live from the MTS Centre |
Last 10 Games 7-3-0 (W1) Away Record 16-12-1 Record 30-21-5 | ![]() Last 10 Games 6-4-0 (L1) Home Record 14-12-2 Record 28-26-2 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Dallas Dallas Stars | 56 | 37 | 14 | 5 | 79 | 6-2-2 | W3 |
Minnesota Minnesota Wild | 56 | 32 | 18 | 6 | 70 | 8-2-0 | W1 |
Nashville Nashville Predators | 56 | 30 | 21 | 5 | 65 | 7-3-0 | W1 |
StLouis StLouis Blues | 55 | 28 | 19 | 8 | 64 | 7-2-1 | L1 |
Winnipeg Winnipeg Jets | 56 | 28 | 26 | 2 | 58 | 6-4-0 | L1 |
Chicago Chicago Blackhawks | 55 | 25 | 24 | 6 | 56 | 1-7-2 | L2 |
Colorado Colorado Avalanche | 56 | 22 | 24 | 10 | 54 | 3-5-2 | W1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
William Lockwood | 56 | 24 | 23 | 47 | 0 | 34 | 2 | 25 |
Alexandre Texier | 56 | 23 | 23 | 46 | 0 | 8 | 2 | 25 |
Kent Johnson | 49 | 11 | 26 | 37 | -8 | 47 | 5 | 9 |
Jason Robertson | 56 | 15 | 21 | 36 | -9 | 32 | 0 | 14 |
Kristian Vesalainen | 56 | 16 | 15 | 31 | -5 | 44 | 0 | 18 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Joseph Woll | 49 | 24 | 22 | 2 | 2.80 | 0.877 | 2 | 8 | |
Blake Weyrick | 11 | 4 | 2 | 0 | 2.03 | 0.920 | 0 | 1 | |
Ilya Samsonov | 2 | 0 | 2 | 0 | 6.00 | 0.733 | 0 | 0 | |
›› more details |
Manitoba Manitoba Moose
Tonight, | |
---|---|
Visitor | Home |
![]() Last 10 Games 5-4-1 (W1) Away Record 15-10-2 Record 30-19-6 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Veeti Miettinen | 55 | 19 | 24 | 43 | 6 | 18 | 0 | 18 | |
Antonio Stranges | 53 | 17 | 23 | 40 | 11 | 30 | 1 | 15 | |
Connor Zary | 53 | 14 | 26 | 40 | 7 | 30 | 2 | 16 | |
Matthew Savoie | 51 | 14 | 23 | 37 | 7 | 10 | 2 | 24 | |
Matthew Samoskevich | 55 | 6 | 27 | 33 | 12 | 50 | 4 | 1 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Ilya Samsonov | 45 | 22 | 14 | 6 | 2.51 | 0.899 | 5 | 16 | |
Merrick Madsen | 11 | 6 | 3 | 0 | 2.86 | 0.869 | 1 | 3 | |
›› more details |
STAR OF THE WEEK
![]() |
Ilya Samsonov
Record: 22-14-6 GAA: 2.51 PCT: 0.908 |
---|
General Manager Details
![]() |
|
Finances
Pro Payroll: | $67,364,300 | Attendance: | 773,531 |
Current Funds: | $37,515,163 | Total New Income: | $73,075,796 |
Franchise Facts
|
|