Arizona Arizona Coyotes
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Live from the Jobing.com Arena |
Last 10 Games 6-4-0 (L1) Away Record 14-12-1 Record 29-21-5 | ![]() Last 10 Games 5-4-1 (W3) Home Record 14-12-2 Record 29-23-4 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Vancouver Vancouver Canucks | 55 | 43 | 9 | 3 | 89 | 8-2-0 | W3 |
Anaheim Anaheim Ducks | 56 | 32 | 19 | 5 | 69 | 6-4-0 | W2 |
Arizona Arizona Coyotes | 56 | 29 | 23 | 4 | 62 | 5-4-1 | W3 |
LosAngeles LosAngeles Kings | 55 | 25 | 25 | 5 | 55 | 6-3-1 | OTL1 |
SanJose SanJose Sharks | 55 | 24 | 27 | 4 | 52 | 2-6-2 | L1 |
Edmonton Edmonton Oilers | 56 | 20 | 24 | 12 | 52 | 3-3-4 | L2 |
Calgary Calgary Flames | 54 | 20 | 25 | 9 | 49 | 3-3-4 | L1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Trevor Zegras | 56 | 26 | 29 | 55 | 7 | 12 | 3 | 26 |
Jake Virtanen | 52 | 25 | 27 | 52 | 5 | 72 | 6 | 22 |
Rasmus Dahlin | 56 | 10 | 39 | 49 | 15 | 48 | 3 | 11 |
Tage Thompson | 56 | 23 | 18 | 41 | -8 | 34 | 0 | 26 |
Alex Tuch | 56 | 11 | 16 | 27 | -8 | 73 | 0 | 6 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Keith Petruzzelli | 37 | 17 | 14 | 4 | 2.46 | 0.906 | 4 | 14 | |
Malcolm Subban | 16 | 6 | 6 | 0 | 3.20 | 0.852 | 1 | 3 | |
›› more details |
Tucson Tucson Roadrunners
Tonight, | |
---|---|
Visitor | Home |
Last 10 Games 6-4-0 (W3) Away Record 21-5-2 Record 36-14-6 | ![]() Last 10 Games 9-1-0 (W8) Home Record 20-7-1 Record 31-22-1 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Rutger McGroarty | 49 | 19 | 20 | 39 | 5 | 24 | 0 | 24 | |
Mikhail Grigorenko | 51 | 12 | 24 | 36 | 3 | 18 | 0 | 10 | |
Kevin Korchinski | 51 | 5 | 31 | 36 | 8 | 29 | 3 | 7 | |
Eric Cornel | 54 | 14 | 18 | 32 | -7 | 8 | 0 | 12 | |
Cole Ully | 52 | 9 | 16 | 25 | -3 | 26 | 0 | 5 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Aleksei Kolosov | 38 | 19 | 15 | 0 | 1.95 | 0.920 | 5 | 17 | |
Alex Nedeljkovic | 19 | 10 | 7 | 1 | 3.06 | 0.871 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $66,941,500 | Attendance: | 589,684 |
Current Funds: | $61,399,270 | Total New Income: | $67,592,873 |
Franchise Facts
|
|