TampaBay TampaBay Lightning
Tonight, | |
---|---|
Visitor | Live from the Tampa Bay Times Forum |
Last 10 Games 3-7-0 (L3) Away Record 2-5-0 Record 5-10-0 | ![]() Last 10 Games 4-6-0 (W1) Home Record 4-3-0 Record 7-8-0 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Toronto Toronto Mapleleafs | 15 | 9 | 4 | 2 | 20 | 6-3-1 | W2 |
Buffalo Buffalo Sabres | 15 | 8 | 6 | 1 | 17 | 5-4-1 | W2 |
Montreal Montreal Canadiens | 15 | 6 | 5 | 4 | 16 | 4-3-3 | SOL1 |
Detroit Detroit Redwings | 15 | 8 | 7 | 0 | 16 | 4-6-0 | W1 |
Boston Boston Bruins | 15 | 7 | 7 | 1 | 15 | 5-4-1 | L1 |
TampaBay TampaBay Lightning | 15 | 7 | 8 | 0 | 14 | 4-6-0 | W1 |
Florida Florida Panthers | 15 | 5 | 10 | 0 | 10 | 3-7-0 | L3 |
Ottawa Ottawa Senators | 15 | 5 | 10 | 0 | 10 | 4-6-0 | W1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Nolan Patrick | 15 | 8 | 9 | 17 | 0 | 20 | 0 | 10 |
Jay O'Brien | 15 | 6 | 7 | 13 | 0 | 11 | 0 | 4 |
Jordan Kyrou | 15 | 6 | 5 | 11 | -3 | 4 | 1 | 6 |
Tim Stutzle | 15 | 3 | 8 | 11 | 2 | 6 | 2 | 5 |
Jakub Zboril | 15 | 0 | 9 | 9 | 3 | 12 | 0 | 1 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Thatcher Demko | 11 | 4 | 6 | 0 | 2.90 | 0.872 | 0 | 0 | |
Matt Murray | 5 | 3 | 2 | 0 | 2.73 | 0.879 | 1 | 2 | |
›› more details |
Syracuse Syracuse Crunch
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
![]() Last 10 Games 7-2-1 (W6) Away Record 3-3-1 Record 7-6-2 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Brayden Burke | 15 | 6 | 7 | 13 | -5 | 2 | 3 | 7 | |
Krystof Hrabik | 15 | 4 | 7 | 11 | -6 | 6 | 2 | 3 | |
Tim Gettinger | 15 | 3 | 8 | 11 | -1 | 10 | 6 | 8 | |
Ivan Barbashev | 15 | 6 | 4 | 10 | 1 | 15 | 4 | 3 | |
Axel Andersson | 15 | 1 | 9 | 10 | 1 | 6 | 0 | 5 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Yaroslav Askarov | 12 | 5 | 5 | 2 | 2.88 | 0.880 | 0 | 1 | |
Michael Hutchinson | 3 | 2 | 1 | 0 | 1.33 | 0.945 | 0 | 2 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $68,461,000 | Attendance: | 154,805 |
Current Funds: | $34,855,755 | Total New Income: | $16,367,988 |
Franchise Facts
|
|