TampaBay TampaBay Lightning
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Live from the Tampa Bay Times Forum |
Last 10 Games 4-4-2 (L1) Away Record 3-2-1 Record 7-5-2 | ![]() Last 10 Games 3-5-2 (L2) Home Record 2-3-1 Record 6-6-2 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Toronto Toronto Mapleleafs | 14 | 10 | 4 | 0 | 20 | 8-2-0 | L1 |
Boston Boston Bruins | 14 | 8 | 5 | 1 | 17 | 6-4-0 | L1 |
Montreal Montreal Canadiens | 14 | 7 | 5 | 2 | 16 | 4-4-2 | L1 |
Buffalo Buffalo Sabres | 14 | 7 | 6 | 1 | 15 | 6-3-1 | W4 |
Detroit Detroit Redwings | 14 | 7 | 6 | 1 | 15 | 4-5-1 | W1 |
TampaBay TampaBay Lightning | 14 | 6 | 6 | 2 | 14 | 3-5-2 | L2 |
Florida Florida Panthers | 14 | 7 | 7 | 0 | 14 | 7-3-0 | W2 |
Ottawa Ottawa Senators | 14 | 6 | 8 | 0 | 12 | 5-5-0 | W1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Jakub Vrana | 14 | 6 | 7 | 13 | 5 | 2 | 0 | 6 |
Mark Scheifele | 14 | 5 | 7 | 12 | -3 | 0 | 1 | 6 |
Nolan Patrick | 14 | 8 | 3 | 11 | 1 | 12 | 0 | 10 |
Leon Draisaitl | 14 | 2 | 9 | 11 | 5 | 19 | 0 | 6 |
Christian Dvorak | 14 | 4 | 6 | 10 | -2 | 2 | 0 | 3 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Steve Mason | 9 | 5 | 1 | 2 | 2.92 | 0.883 | 1 | 1 | |
Thatcher Demko | 11 | 4 | 6 | 1 | 3.04 | 0.878 | 0 | 2 | |
›› more details |
Syracuse Crunch
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
![]() Last 10 Games 5-3-2 (OTW1) Away Record 3-2-3 Record 7-4-3 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Tim Stutzle | 13 | 6 | 10 | 16 | 0 | 4 | 1 | 10 | |
Jesper Boqvist | 13 | 4 | 9 | 13 | 0 | 6 | 0 | 7 | |
Daniel Catenacci | 14 | 2 | 7 | 9 | 5 | 8 | 0 | 1 | |
Dylan Coghlan | 14 | 1 | 7 | 8 | -4 | 4 | 0 | 0 | |
Jack Drury | 13 | 1 | 7 | 8 | 1 | 2 | 2 | 0 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Yaroslav Askarov | 8 | 4 | 2 | 2 | 2.31 | 0.910 | 1 | 3 | |
Louis Domingue | 6 | 2 | 2 | 1 | 2.92 | 0.915 | 1 | 3 | |
Jeremy Smith | 1 | 1 | 0 | 0 | 0.00 | 1.000 | 1 | 2 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $59,436,000 | Attendance: | 128,380 |
Current Funds: | $3,175,937 | Total New Income: | $12,786,533 |
Franchise Facts
|
|