Philadelphia Philadelphia Flyers
Tonight, | |
---|---|
![]() Last 10 Games 5-4-1 (L2) Away Record 4-1-1 Record 6-6-2 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
NewJersey NewJersey Devils | 15 | 13 | 2 | 0 | 26 | 9-1-0 | W7 |
Carolina Carolina Hurricanes | 15 | 11 | 3 | 1 | 23 | 8-1-1 | W4 |
Pittsburgh Pittsburgh Penguins | 15 | 8 | 3 | 4 | 20 | 5-2-3 | L1 |
NewYork NewYork Rangers | 15 | 7 | 5 | 3 | 17 | 4-4-2 | L1 |
Columbus Columbus Bluejackets | 15 | 8 | 7 | 0 | 16 | 7-3-0 | W1 |
Washington Washington Capitals | 15 | 7 | 7 | 1 | 15 | 5-4-1 | W3 |
Philadelphia Philadelphia Flyers | 14 | 6 | 6 | 2 | 14 | 5-4-1 | L2 |
NewYork NewYork Islanders | 15 | 2 | 12 | 1 | 5 | 0-9-1 | L2 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Max Domi | 14 | 7 | 6 | 13 | 3 | 12 | 0 | 8 |
Mikhail Sergachev | 14 | 1 | 11 | 12 | 3 | 24 | 1 | 1 |
Charlie McAvoy | 14 | 0 | 11 | 11 | 0 | 16 | 0 | 2 |
Nikita Kucherov | 14 | 8 | 2 | 10 | 3 | 2 | 0 | 6 |
Jake Bean | 14 | 2 | 6 | 8 | 6 | 2 | 0 | 3 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Ukko Pekka Luukkonen | 12 | 5 | 6 | 1 | 2.20 | 0.888 | 1 | 2 | |
Igor Bobkov | 3 | 1 | 0 | 1 | 2.13 | 0.919 | 0 | 0 | |
›› more details |
LehighValley Lehigh Valley Phantoms
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
![]() Last 10 Games 7-3-0 (W2) Away Record 6-1-0 Record 11-4-0 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Adam Ruzicka | 15 | 4 | 13 | 17 | 6 | 2 | 2 | 7 | |
Liam Ohgren | 15 | 12 | 3 | 15 | 6 | 10 | 4 | 11 | |
Nick Henry | 15 | 0 | 9 | 9 | -1 | 4 | 2 | 0 | |
Joey Laleggia | 15 | 3 | 5 | 8 | 2 | 2 | 0 | 1 | |
Petrus Palmu | 15 | 6 | 1 | 7 | 6 | 6 | 0 | 8 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Matthew Murray | 24 | 16 | 8 | 0 | 1.49 | 0.936 | 6 | 24 | |
Louis Domingue | 3 | 3 | 0 | 0 | 1.67 | 0.911 | 0 | 3 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $67,453,000 | Attendance: | 185,484 |
Current Funds: | $8,560,502 | Total New Income: | $18,343,580 |
Franchise Facts
|
|