LosAngeles LosAngeles Kings
Tonight, | |
---|---|
![]() Last 10 Games 7-2-1 (W5) Away Record 12-9-2 Record 25-15-5 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Vancouver Vancouver Canucks | 42 | 31 | 8 | 3 | 65 | 7-2-1 | W2 |
Arizona Arizona Coyotes | 43 | 25 | 11 | 7 | 57 | 7-1-2 | W4 |
Calgary Calgary Flames | 44 | 26 | 15 | 3 | 55 | 3-7-0 | L4 |
LosAngeles LosAngeles Kings | 45 | 25 | 15 | 5 | 55 | 7-2-1 | W5 |
SanJose SanJose Sharks | 45 | 25 | 17 | 3 | 53 | 6-3-1 | L1 |
Anaheim Anaheim Ducks | 45 | 22 | 18 | 5 | 49 | 5-5-0 | L3 |
Edmonton Edmonton Oilers | 42 | 17 | 21 | 4 | 38 | 5-5-0 | L1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Connor McDavid | 45 | 30 | 36 | 66 | 21 | 28 | 6 | 36 |
Tyson Jost | 45 | 21 | 36 | 57 | 21 | 47 | 5 | 23 |
Isac Lundestrom | 45 | 23 | 21 | 44 | 4 | 18 | 6 | 20 |
Dylan Larkin | 42 | 16 | 21 | 37 | 6 | 32 | 2 | 14 |
Semyon Der-Arguchintsev | 45 | 14 | 19 | 33 | 23 | 14 | 4 | 10 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Joonas Korpisalo | 31 | 18 | 6 | 3 | 2.38 | 0.902 | 4 | 14 | |
Kevin Lankinen | 19 | 7 | 9 | 2 | 3.19 | 0.875 | 0 | 2 | |
›› more details |
Ontario Ontario Reign
Tonight, | |
---|---|
Visitor | Home |
![]() Last 10 Games 6-3-1 (L1) Away Record 12-7-2 Record 22-18-4 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Yegor Chinakhov | 42 | 24 | 33 | 57 | 5 | 22 | 2 | 26 | |
Braden Schneider | 41 | 8 | 39 | 47 | 2 | 46 | 3 | 17 | |
Vladislav Firstov | 42 | 22 | 19 | 41 | 4 | 25 | 1 | 14 | |
Niko Huuhtanen | 41 | 16 | 25 | 41 | 5 | 28 | 0 | 21 | |
Gabriel Perreault | 43 | 15 | 17 | 32 | 3 | 14 | 0 | 7 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Connor Ingram | 28 | 15 | 10 | 1 | 2.58 | 0.906 | 3 | 10 | |
Zachary Fucale | 15 | 5 | 7 | 3 | 3.36 | 0.880 | 0 | 2 | |
Kristers Gudlevskis | 3 | 2 | 1 | 0 | 2.35 | 0.887 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $67,852,000 | Attendance: | 413,203 |
Current Funds: | $59,834,691 | Total New Income: | $47,017,465 |
Franchise Facts
|
|