StLouis StLouis Blues
Tonight, | |
---|---|
![]() Last 10 Games 4-5-1 (SOL1) Away Record 4-5-0 Record 7-7-2 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Dallas Dallas Stars | 15 | 9 | 5 | 1 | 19 | 7-3-0 | L1 |
Minnesota Minnesota Wild | 15 | 7 | 4 | 4 | 18 | 4-3-3 | W1 |
Nashville Nashville Predators | 15 | 8 | 5 | 2 | 18 | 4-4-2 | L1 |
Colorado Colorado Avalanche | 15 | 7 | 4 | 4 | 18 | 4-3-3 | W1 |
Winnipeg Winnipeg Jets | 15 | 7 | 6 | 2 | 16 | 6-4-0 | L1 |
StLouis StLouis Blues | 16 | 7 | 7 | 2 | 16 | 4-5-1 | SOL1 |
Chicago Chicago Blackhawks | 15 | 7 | 7 | 1 | 15 | 5-4-1 | L1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Andrei Svechnikov | 16 | 10 | 11 | 21 | 6 | 19 | 2 | 16 |
Nico Hischier | 16 | 8 | 11 | 19 | 4 | 13 | 1 | 8 |
Martin Kaut | 16 | 9 | 7 | 16 | 2 | 14 | 0 | 7 |
Mason McTavish | 16 | 6 | 6 | 12 | 2 | 10 | 0 | 5 |
Quinton Byfield | 16 | 1 | 9 | 10 | 0 | 18 | 0 | 0 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Dustin Wolf | 10 | 5 | 4 | 1 | 2.50 | 0.891 | 0 | 2 | |
Veini Vehvilainen | 8 | 2 | 3 | 1 | 2.62 | 0.911 | 0 | 4 | |
›› more details |
San Antonio Springfield Thunderbirds
Tonight, | |
---|---|
Visitor | Home |
![]() Last 10 Games 6-4-0 (W4) Away Record 3-4-0 Record 8-7-0 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Reid Duke | 14 | 8 | 7 | 15 | 4 | 7 | 1 | 5 | |
David Jiricek | 15 | 4 | 10 | 14 | -4 | 26 | 5 | 0 | |
Vincent Iorio | 15 | 3 | 8 | 11 | 9 | 8 | 1 | 3 | |
Logan Cooley | 15 | 5 | 5 | 10 | -6 | 14 | 4 | 3 | |
Josh Dickinson | 13 | 2 | 6 | 8 | 2 | 0 | 0 | 2 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Drew Commesso | 11 | 6 | 4 | 0 | 2.66 | 0.890 | 1 | 3 | |
Sami Aittokallio | 5 | 2 | 3 | 0 | 1.77 | 0.935 | 0 | 4 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $62,091,000 | Attendance: | 188,148 |
Current Funds: | $7,739,486 | Total New Income: | $18,337,226 |
Franchise Facts
|
|