Ottawa Ottawa Senators
No games are scheduled. |
---|
![]() |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Boston Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Florida Florida Panthers | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Montreal Montreal Canadiens | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Ottawa Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
TampaBay TampaBay Lightning | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Toronto Toronto Mapleleafs | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Buffalo Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Detroit Detroit Redwings | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $68,380,400 | Attendance: | 0 |
Current Funds: | $54,270,168 | Total New Income: | $0 |
Franchise Facts
|
|