NewJersey NewJersey Devils
Tonight, | |
---|---|
![]() Last 10 Games 9-1-0 (W7) Away Record 7-1-0 Record 13-2-0 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
NewJersey NewJersey Devils | 15 | 13 | 2 | 0 | 26 | 9-1-0 | W7 |
Carolina Carolina Hurricanes | 15 | 11 | 3 | 1 | 23 | 8-1-1 | W4 |
Pittsburgh Pittsburgh Penguins | 15 | 8 | 3 | 4 | 20 | 5-2-3 | L1 |
NewYork NewYork Rangers | 15 | 7 | 5 | 3 | 17 | 4-4-2 | L1 |
Columbus Columbus Bluejackets | 15 | 8 | 7 | 0 | 16 | 7-3-0 | W1 |
Washington Washington Capitals | 15 | 7 | 7 | 1 | 15 | 5-4-1 | W3 |
Philadelphia Philadelphia Flyers | 14 | 6 | 6 | 2 | 14 | 5-4-1 | L2 |
NewYork NewYork Islanders | 15 | 2 | 12 | 1 | 5 | 0-9-1 | L2 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Bo Horvat | 15 | 9 | 14 | 23 | 14 | 2 | 5 | 16 |
German Rubtsov | 15 | 10 | 10 | 20 | 14 | 18 | 3 | 14 |
Jonathan Drouin | 15 | 10 | 8 | 18 | 5 | 2 | 7 | 10 |
Cole Perfetti | 15 | 4 | 10 | 14 | 14 | 2 | 2 | 9 |
Elias Pettersson | 15 | 3 | 11 | 14 | 5 | 23 | 6 | 0 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Matej Tomek | 11 | 9 | 2 | 0 | 1.27 | 0.944 | 4 | 11 | |
Jack Campbell | 3 | 3 | 0 | 0 | 2.00 | 0.908 | 1 | 1 | |
Adam Wilcox | 1 | 1 | 0 | 0 | 2.00 | 0.931 | 0 | 0 | |
›› more details |
Binghamton Binghamton Devils
Tonight, | |
---|---|
Visitor | Home |
![]() Last 10 Games 4-6-0 (L2) Away Record 3-4-1 Record 5-9-1 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Isaac Howard | 15 | 5 | 14 | 19 | -2 | 0 | 1 | 8 | |
Brett Leason | 15 | 6 | 8 | 14 | -6 | 8 | 0 | 3 | |
Dominik Simon | 15 | 4 | 6 | 10 | -4 | 2 | 2 | 5 | |
Juraj Slafkovsky | 12 | 3 | 7 | 10 | 5 | 14 | 2 | 7 | |
Helge Grans | 15 | 1 | 8 | 9 | -4 | 12 | 0 | 2 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Dylan Ernst | 7 | 3 | 3 | 0 | 3.26 | 0.843 | 0 | 0 | |
Adam Wilcox | 7 | 1 | 4 | 1 | 3.28 | 0.877 | 0 | 0 | |
Jack Campbell | 3 | 1 | 2 | 0 | 2.70 | 0.875 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $64,191,000 | Attendance: | 184,887 |
Current Funds: | $15,499,698 | Total New Income: | $17,833,228 |
Franchise Facts
|
|