Columbus Columbus Bluejackets
Tonight, | |
---|---|
Visitor | Live from the Nationwide Arena |
Last 10 Games 5-4-1 (W2) Away Record 3-3-1 Record 8-6-1 | ![]() Last 10 Games 7-3-0 (W1) Home Record 4-3-0 Record 8-7-0 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
NewJersey NewJersey Devils | 15 | 13 | 2 | 0 | 26 | 9-1-0 | W7 |
Carolina Carolina Hurricanes | 15 | 11 | 3 | 1 | 23 | 8-1-1 | W4 |
Pittsburgh Pittsburgh Penguins | 15 | 8 | 3 | 4 | 20 | 5-2-3 | L1 |
NewYork NewYork Rangers | 15 | 7 | 5 | 3 | 17 | 4-4-2 | L1 |
Columbus Columbus Bluejackets | 15 | 8 | 7 | 0 | 16 | 7-3-0 | W1 |
Washington Washington Capitals | 15 | 7 | 7 | 1 | 15 | 5-4-1 | W3 |
Philadelphia Philadelphia Flyers | 14 | 6 | 6 | 2 | 14 | 5-4-1 | L2 |
NewYork NewYork Islanders | 15 | 2 | 12 | 1 | 5 | 0-9-1 | L2 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Sebastian Aho | 14 | 5 | 9 | 14 | 2 | 17 | 2 | 9 |
Aleksi Heponiemi | 15 | 4 | 9 | 13 | 6 | 6 | 2 | 10 |
Jesper Bratt | 15 | 4 | 7 | 11 | 2 | 6 | 2 | 7 |
Travis Konecny | 15 | 3 | 6 | 9 | -3 | 10 | 1 | 3 |
Pavel Buchnevich | 15 | 4 | 4 | 8 | 0 | 2 | 2 | 0 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Spencer Knight | 10 | 5 | 3 | 0 | 2.61 | 0.894 | 0 | 0 | |
Chris Driedger | 8 | 3 | 4 | 0 | 3.77 | 0.859 | 0 | 0 | |
›› more details |
Cleveland Cleveland Monsters
Tonight, | |
---|---|
Visitor | Home |
Last 10 Games 6-3-1 (W2) Away Record 3-4-1 Record 10-4-1 | ![]() Last 10 Games 4-6-0 (L3) Home Record 4-3-0 Record 6-7-2 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Fabian Lysell | 15 | 9 | 8 | 17 | 8 | 11 | 0 | 12 | |
Dylan Holloway | 15 | 6 | 10 | 16 | 8 | 12 | 0 | 11 | |
Jacob Perreault | 15 | 5 | 9 | 14 | -2 | 0 | 0 | 7 | |
Graeme Clarke | 15 | 6 | 3 | 9 | 7 | 2 | 4 | 7 | |
Daniil Gushchin | 15 | 4 | 4 | 8 | -10 | 8 | 0 | 3 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Tyler Parsons | 13 | 6 | 5 | 2 | 2.59 | 0.901 | 0 | 1 | |
Andrei Vasilevskiy | 2 | 0 | 2 | 0 | 4.52 | 0.863 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $57,485,000 | Attendance: | 158,120 |
Current Funds: | $6,711,858 | Total New Income: | $15,817,434 |
Franchise Facts
|
|