Columbus Columbus Bluejackets
No games are scheduled. |
---|
![]() |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Columbus Columbus Bluejackets | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
NewJersey NewJersey Devils | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
NewYork NewYork Islanders | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
NewYork NewYork Rangers | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Philadelphia Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Carolina Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Pittsburgh Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Washington Washington Capitals | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $26,085,000 | Attendance: | 0 |
Current Funds: | $29,757,766 | Total New Income: | $0 |
Franchise Facts
|
|