Nashville Nashville Predators
Tonight, | |
---|---|
Visitor | Live from the Bridgestone Arena |
Last 10 Games 4-6-0 (L6) Away Record 6-16-2 Record 12-31-2 | ![]() Last 10 Games 5-4-1 (W2) Home Record 10-10-2 Record 19-20-4 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Dallas Dallas Stars | 44 | 30 | 10 | 4 | 64 | 7-2-1 | W1 |
Winnipeg Winnipeg Jets | 45 | 28 | 13 | 4 | 60 | 6-2-2 | L1 |
StLouis StLouis Blues | 45 | 22 | 18 | 5 | 49 | 4-6-0 | W1 |
Minnesota Minnesota Wild | 44 | 19 | 18 | 7 | 45 | 3-2-5 | W1 |
Colorado Colorado Avalanche | 45 | 20 | 22 | 3 | 43 | 4-4-2 | OTL1 |
Nashville Nashville Predators | 43 | 19 | 20 | 4 | 42 | 5-4-1 | W2 |
Chicago Chicago Blackhawks | 43 | 17 | 21 | 5 | 39 | 6-2-2 | W2 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Jack Eichel | 38 | 16 | 12 | 28 | 0 | 14 | 0 | 12 |
Brayden Point | 43 | 14 | 14 | 28 | -3 | 32 | 1 | 24 |
Rasmus Sandin | 43 | 4 | 19 | 23 | 0 | 18 | 2 | 7 |
Philip Tomasino | 43 | 8 | 14 | 22 | 1 | 35 | 2 | 5 |
Cole Sillinger | 43 | 6 | 16 | 22 | -2 | 18 | 1 | 8 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Juuse Saros | 38 | 16 | 18 | 3 | 2.55 | 0.883 | 2 | 9 | |
Devon Levi | 8 | 3 | 2 | 1 | 2.12 | 0.911 | 0 | 4 | |
›› more details |
Milwaukee Milwaukee Admirals
Tonight, | |
---|---|
Visitor | Home |
Last 10 Games 6-3-1 (L1) Away Record 12-7-2 Record 22-18-4 | ![]() Last 10 Games 1-6-3 (OTL1) Home Record 11-6-6 Record 17-20-8 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Ryan Leonard | 45 | 12 | 20 | 32 | -8 | 18 | 2 | 10 | |
Marcus Karlberg | 45 | 13 | 16 | 29 | 5 | 10 | 2 | 13 | |
Cross Hanas | 45 | 14 | 14 | 28 | -17 | 28 | 0 | 6 | |
Jake Neighbours | 45 | 9 | 19 | 28 | -7 | 25 | 1 | 6 | |
Wyatt Johnston | 32 | 10 | 16 | 26 | -3 | 28 | 0 | 14 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Mads Sogaard | 15 | 8 | 5 | 2 | 2.45 | 0.908 | 2 | 8 | |
Topias Leinonen | 15 | 5 | 5 | 3 | 2.95 | 0.890 | 0 | 0 | |
Elvis Merzlikins | 11 | 4 | 5 | 2 | 2.96 | 0.882 | 0 | 5 | |
›› more details |
STAR OF THE WEEK
![]() |
Mads Sogaard
Record: 8-5-2 GAA: 2.45 PCT: 0.916 |
---|
General Manager Details
![]() |
|
Finances
Pro Payroll: | $56,361,000 | Attendance: | 539,370 |
Current Funds: | $36,251,535 | Total New Income: | $52,536,331 |
Franchise Facts
|
|