Nashville Nashville Predators
NEXT GAME IN 1 DAY(S) | |
---|---|
![]() Last 10 Games 1-1-0 (W1) Away Record 1-0-0 Record 1-1-0 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Minnesota Minnesota Wild | 2 | 1 | 0 | 1 | 3 | 1-0-1 | SOL1 |
Dallas Dallas Stars | 1 | 1 | 0 | 0 | 2 | 1-0-0 | W1 |
Colorado Colorado Avalanche | 1 | 1 | 0 | 0 | 2 | 1-0-0 | W1 |
Chicago Chicago Blackhawks | 1 | 1 | 0 | 0 | 2 | 1-0-0 | W1 |
Nashville Nashville Predators | 2 | 1 | 1 | 0 | 2 | 1-1-0 | W1 |
Winnipeg Winnipeg Jets | 1 | 0 | 1 | 0 | 0 | 0-1-0 | L1 |
StLouis StLouis Blues | 2 | 0 | 2 | 0 | 0 | 0-2-0 | L2 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Jack Eichel | 2 | 2 | 1 | 3 | 1 | 0 | 4 | 3 |
Filip Forsberg | 2 | 1 | 1 | 2 | 3 | 0 | 3 | 2 |
Radek Faksa | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
Jake Sanderson | 2 | 0 | 1 | 1 | 1 | 4 | 1 | 0 |
Johnny Kovacevic | 2 | 0 | 1 | 1 | 0 | 6 | 1 | 0 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Colton Point | 2 | 1 | 1 | 0 | 1.51 | 0.941 | 0 | 0 | |
›› more details |
Milwaukee Milwaukee Admirals
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
Last 10 Games 0-1-0 (L1) Away Record 0-0-0 Record 0-1-0 | ![]() Last 10 Games 0-1-0 (L1) Home Record 0-0-0 Record 0-1-0 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jake Neighbours | 1 | 1 | 0 | 1 | -2 | 4 | 2 | 0 | |
Jan Jenik | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
Trent Frederic | 1 | 0 | 1 | 1 | -2 | 0 | 1 | 0 | |
Vladislav Kolyachonok | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
Michael Downing | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Mads Sogaard | 1 | 0 | 1 | 0 | 7.00 | 0.903 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $65,070,000 | Attendance: | 0 |
Current Funds: | $3,721,620 | Total New Income: | $0 |
Franchise Facts
|
|