Nashville Nashville Predators
NEXT GAME IN 1 DAY(S) | |
---|---|
![]() Last 10 Games 7-3-0 (W1) Away Record 16-12-1 Record 30-21-5 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Dallas Dallas Stars | 56 | 37 | 14 | 5 | 79 | 6-2-2 | W3 |
Minnesota Minnesota Wild | 56 | 32 | 18 | 6 | 70 | 8-2-0 | W1 |
Nashville Nashville Predators | 56 | 30 | 21 | 5 | 65 | 7-3-0 | W1 |
StLouis StLouis Blues | 55 | 28 | 19 | 8 | 64 | 7-2-1 | L1 |
Winnipeg Winnipeg Jets | 56 | 28 | 26 | 2 | 58 | 6-4-0 | L1 |
Chicago Chicago Blackhawks | 55 | 25 | 24 | 6 | 56 | 1-7-2 | L2 |
Colorado Colorado Avalanche | 56 | 22 | 24 | 10 | 54 | 3-5-2 | W1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Kyle Connor | 56 | 27 | 28 | 55 | 4 | 57 | 4 | 12 |
Jack Eichel | 56 | 24 | 28 | 52 | -1 | 60 | 3 | 32 |
Brayden Point | 53 | 13 | 27 | 40 | 5 | 35 | 1 | 20 |
Rasmus Sandin | 56 | 5 | 31 | 36 | -6 | 33 | 0 | 3 |
Thomas Chabot | 56 | 7 | 27 | 34 | -6 | 61 | 0 | 12 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Juuse Saros | 38 | 20 | 13 | 2 | 2.31 | 0.898 | 3 | 11 | |
Mads Sogaard | 23 | 9 | 8 | 3 | 3.06 | 0.867 | 1 | 5 | |
Fernand Rivest | 12 | 4 | 6 | 1 | 3.29 | 0.837 | 0 | 0 | |
Collin Delia | 2 | 0 | 0 | 0 | 2.55 | 0.882 | 0 | 0 | |
›› more details |
STAR OF THE WEEK
![]() |
Juuse Saros
Record: 20-13-2 GAA: 2.31 PCT: 0.908 |
---|
Milwaukee Milwaukee Admirals
Tonight, | |
---|---|
Visitor | Home |
Last 10 Games 7-3-0 (W3) Away Record 12-13-1 Record 30-21-3 | ![]() Last 10 Games 3-5-2 (L1) Home Record 15-11-2 Record 21-27-6 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jan Jenik | 53 | 12 | 22 | 34 | -3 | 10 | 0 | 12 | |
Wyatt Johnston | 45 | 11 | 23 | 34 | -8 | 22 | 2 | 12 | |
Cole Sillinger | 36 | 13 | 18 | 31 | -2 | 16 | 0 | 6 | |
Zachary L'Heureux | 48 | 6 | 22 | 28 | -4 | 32 | 0 | 12 | |
Jake Neighbours | 54 | 12 | 11 | 23 | -12 | 22 | 0 | 9 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Topias Leinonen | 33 | 11 | 13 | 3 | 2.84 | 0.880 | 2 | 5 | |
Collin Delia | 19 | 7 | 11 | 1 | 3.12 | 0.882 | 1 | 3 | |
Mads Sogaard | 9 | 3 | 2 | 2 | 2.83 | 0.878 | 0 | 0 | |
›› more details |
STAR OF THE WEEK
![]() |
Mads Sogaard
Record: 3-2-2 GAA: 2.83 PCT: 0.892 |
---|
General Manager Details
![]() |
|
Finances
Pro Payroll: | $67,880,500 | Attendance: | 669,307 |
Current Funds: | $23,373,508 | Total New Income: | $62,883,059 |
Franchise Facts
|
|