Minnesota Minnesota Wild
No games are scheduled. |
---|
![]() |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Nashville Nashville Predators | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
StLouis StLouis Blues | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Minnesota Minnesota Wild | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Winnipeg Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Chicago Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Colorado Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Dallas Dallas Stars | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $65,215,800 | Attendance: | 0 |
Current Funds: | $70,476,604 | Total New Income: | $0 |
Franchise Facts
|
|