Montreal Montreal Canadiens
Tonight, | |
---|---|
![]() Last 10 Games 3-7-0 (L5) Away Record 9-11-2 Record 21-19-4 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
TampaBay TampaBay Lightning | 45 | 27 | 15 | 3 | 57 | 8-2-0 | W4 |
Buffalo Buffalo Sabres | 43 | 22 | 19 | 2 | 46 | 5-5-0 | W2 |
Montreal Montreal Canadiens | 44 | 21 | 19 | 4 | 46 | 3-7-0 | L5 |
Boston Boston Bruins | 44 | 18 | 21 | 5 | 41 | 4-6-0 | L4 |
Ottawa Ottawa Senators | 45 | 17 | 21 | 7 | 41 | 5-3-2 | L1 |
Detroit Detroit Redwings | 41 | 18 | 20 | 3 | 39 | 5-5-0 | L2 |
Florida Florida Panthers | 44 | 18 | 23 | 3 | 39 | 3-6-1 | OTL1 |
Toronto Toronto Mapleleafs | 45 | 12 | 31 | 2 | 26 | 4-6-0 | L6 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Andre Burakovsky | 44 | 17 | 15 | 32 | 1 | 23 | 0 | 18 |
Jason Robertson | 44 | 17 | 14 | 31 | 7 | 14 | 0 | 20 |
Dylan Guenther | 44 | 11 | 19 | 30 | -1 | 20 | 0 | 13 |
Charlie McAvoy | 44 | 3 | 26 | 29 | 3 | 53 | 2 | 8 |
Nicolas Roy | 44 | 10 | 17 | 27 | 2 | 24 | 0 | 12 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Joseph Woll | 31 | 17 | 10 | 4 | 2.45 | 0.891 | 2 | 7 | |
Mareks Mitens | 13 | 4 | 9 | 0 | 2.84 | 0.888 | 0 | 1 | |
›› more details |
Laval Laval Rocket
Tonight, | |
---|---|
Visitor | Home |
Last 10 Games 3-6-1 (L1) Away Record 12-10-1 Record 18-25-2 | ![]() Last 10 Games 7-3-0 (W1) Home Record 11-7-4 Record 17-18-10 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
John-Jason Peterka | 45 | 23 | 19 | 42 | -13 | 24 | 2 | 20 | |
Blake McLaughlin | 44 | 11 | 26 | 37 | -10 | 22 | 0 | 10 | |
Philipp Kurashev | 45 | 7 | 26 | 33 | -13 | 8 | 2 | 4 | |
Andrei Altybarmakyan | 45 | 12 | 19 | 31 | -7 | 20 | 1 | 9 | |
Harrison Blaisdell | 44 | 13 | 17 | 30 | 1 | 15 | 0 | 5 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Stephon Williams | 36 | 14 | 14 | 8 | 3.32 | 0.875 | 3 | 7 | |
Andrey Makarov | 10 | 3 | 4 | 2 | 3.32 | 0.868 | 0 | 2 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $67,613,300 | Attendance: | 564,564 |
Current Funds: | $42,344,189 | Total New Income: | $54,611,580 |
Franchise Facts
|
|