Calgary Calgary Flames
Tonight, | |
---|---|
![]() Last 10 Games 5-4-1 (L1) Away Record 2-3-2 Record 7-6-2 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Vancouver Vancouver Canucks | 15 | 12 | 2 | 1 | 25 | 8-1-1 | W2 |
Anaheim Anaheim Ducks | 15 | 11 | 3 | 1 | 23 | 7-2-1 | L1 |
LosAngeles LosAngeles Kings | 15 | 8 | 4 | 3 | 19 | 6-3-1 | L1 |
Calgary Calgary Flames | 15 | 7 | 6 | 2 | 16 | 5-4-1 | L1 |
Arizona Arizona Coyotes | 15 | 7 | 7 | 1 | 15 | 4-5-1 | W2 |
Edmonton Edmonton Oilers | 15 | 7 | 7 | 1 | 15 | 6-3-1 | W1 |
SanJose SanJose Sharks | 15 | 4 | 10 | 1 | 9 | 3-7-0 | W1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Sam Reinhart | 15 | 10 | 10 | 20 | 4 | 30 | 8 | 10 |
Ryan Johnson | 15 | 1 | 11 | 12 | 0 | 16 | 8 | 0 |
Anthony Beauvillier | 15 | 6 | 5 | 11 | -1 | 6 | 3 | 7 |
Michael Rasmussen | 15 | 2 | 8 | 10 | -1 | 8 | 0 | 3 |
Alex Galchenyuk | 15 | 4 | 5 | 9 | 0 | 10 | 0 | 2 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
John Gibson | 13 | 6 | 4 | 0 | 2.94 | 0.889 | 0 | 2 | |
Anthony Stolarz | 6 | 1 | 2 | 2 | 3.31 | 0.876 | 0 | 0 | |
›› more details |
Stockton Stockton Heat
NEXT GAME IN 2 DAY(S) | |
---|---|
Visitor | Home |
Last 10 Games 6-3-1 (W2) Away Record 5-1-1 Record 8-5-2 | ![]() Last 10 Games 6-3-1 (L1) Home Record 6-2-0 Record 9-5-1 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Samuel Laberge | 15 | 7 | 7 | 14 | 4 | 6 | 4 | 9 | |
Brennan Othmann | 15 | 7 | 6 | 13 | 3 | 2 | 10 | 9 | |
Conor Sheary | 15 | 4 | 7 | 11 | 4 | 6 | 0 | 2 | |
Zachary Jones | 15 | 3 | 8 | 11 | -1 | 21 | 3 | 4 | |
Ozzy Wiesblatt | 15 | 3 | 8 | 11 | 3 | 14 | 0 | 4 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jordan Hollet | 14 | 8 | 4 | 1 | 2.54 | 0.891 | 2 | 6 | |
Johan Gustafsson | 6 | 1 | 1 | 0 | 2.23 | 0.899 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $68,238,000 | Attendance: | 199,980 |
Current Funds: | $96,041,599 | Total New Income: | $19,064,195 |
Franchise Facts
|
|