Anaheim Anaheim Ducks
Tonight, | |
---|---|
![]() Last 10 Games 7-2-1 (L1) Away Record 5-1-1 Record 11-3-1 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Vancouver Vancouver Canucks | 15 | 12 | 2 | 1 | 25 | 8-1-1 | W2 |
Anaheim Anaheim Ducks | 15 | 11 | 3 | 1 | 23 | 7-2-1 | L1 |
LosAngeles LosAngeles Kings | 15 | 8 | 4 | 3 | 19 | 6-3-1 | L1 |
Calgary Calgary Flames | 15 | 7 | 6 | 2 | 16 | 5-4-1 | L1 |
Arizona Arizona Coyotes | 15 | 7 | 7 | 1 | 15 | 4-5-1 | W2 |
Edmonton Edmonton Oilers | 15 | 7 | 7 | 1 | 15 | 6-3-1 | W1 |
SanJose SanJose Sharks | 15 | 4 | 10 | 1 | 9 | 3-7-0 | W1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Robert Thomas | 15 | 12 | 6 | 18 | 6 | 2 | 0 | 18 |
Brady Tkachuk | 15 | 8 | 10 | 18 | 10 | 13 | 5 | 13 |
Timo Meier | 15 | 7 | 8 | 15 | 6 | 15 | 6 | 5 |
Alex Turcotte | 15 | 3 | 12 | 15 | 2 | 15 | 0 | 6 |
Lassi Thomson | 15 | 1 | 13 | 14 | 1 | 6 | 0 | 4 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Justus Annunen | 11 | 9 | 1 | 1 | 2.40 | 0.895 | 1 | 2 | |
Connor Ingram | 4 | 2 | 2 | 0 | 2.75 | 0.878 | 0 | 0 | |
›› more details |
San Diego San Diego Gulls
Tonight, | |
---|---|
Visitor | Home |
Last 10 Games 6-4-0 (W4) Away Record 3-4-0 Record 8-7-0 | ![]() Last 10 Games 4-4-2 (W1) Home Record 1-3-3 Record 5-6-4 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Dawson Mercer | 15 | 6 | 9 | 15 | -2 | 8 | 1 | 6 | |
Jordan Harris | 14 | 5 | 8 | 13 | 3 | 10 | 2 | 7 | |
Niklas Nordgren | 15 | 3 | 6 | 9 | -1 | 6 | 0 | 2 | |
Yegor Spiridonov | 15 | 4 | 4 | 8 | -11 | 14 | 2 | 3 | |
Reid Schaefer | 15 | 2 | 6 | 8 | -2 | 8 | 1 | 1 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Zachary Sawchenko | 11 | 3 | 4 | 4 | 2.49 | 0.899 | 0 | 3 | |
Eric Comrie | 4 | 2 | 2 | 0 | 3.50 | 0.868 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $66,726,000 | Attendance: | 183,363 |
Current Funds: | $42,412,006 | Total New Income: | $18,676,317 |
Franchise Facts
|
|