Carolina Carolina Hurricanes
Tonight, | |
---|---|
![]() Last 10 Games 6-4-0 (W1) Away Record 15-10-4 Record 28-23-5 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
NewJersey NewJersey Devils | 56 | 43 | 9 | 4 | 90 | 5-2-3 | W2 |
Philadelphia Philadelphia Flyers | 55 | 31 | 21 | 3 | 65 | 6-3-1 | W2 |
Columbus Columbus Bluejackets | 54 | 27 | 18 | 9 | 63 | 7-1-2 | SOL2 |
Pittsburgh Pittsburgh Penguins | 55 | 29 | 21 | 5 | 63 | 6-4-0 | L4 |
Washington Washington Capitals | 55 | 29 | 21 | 5 | 63 | 6-4-0 | L1 |
Carolina Carolina Hurricanes | 56 | 28 | 23 | 5 | 61 | 6-4-0 | W1 |
NewYork NewYork Rangers | 54 | 22 | 27 | 5 | 49 | 4-5-1 | L1 |
NewYork NewYork Islanders | 55 | 18 | 36 | 1 | 37 | 5-5-0 | W1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Barrett Hayton | 56 | 30 | 28 | 58 | 1 | 25 | 2 | 24 |
Liam Foudy | 56 | 16 | 37 | 53 | -2 | 14 | 2 | 16 |
Matthew Tkachuk | 56 | 20 | 31 | 51 | 2 | 76 | 1 | 30 |
Colin White | 56 | 13 | 28 | 41 | 12 | 26 | 2 | 16 |
Anthony Cirelli | 56 | 15 | 23 | 38 | 7 | 22 | 1 | 18 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Cayden Primeau | 46 | 23 | 18 | 4 | 2.24 | 0.901 | 5 | 11 | |
Jamie Phillips | 14 | 3 | 4 | 1 | 3.85 | 0.825 | 0 | 0 | |
Magnus Hellberg | 4 | 2 | 2 | 0 | 3.00 | 0.902 | 0 | 0 | |
›› more details |
STAR OF THE WEEK
![]() |
Cayden Primeau
Record: 23-18-4 GAA: 2.24 PCT: 0.910 |
---|
Charlotte Chicago Wolves
Tonight, | |
---|---|
Visitor | Home |
Last 10 Games 6-4-0 (L1) Away Record 12-15-2 Record 31-23-2 | ![]() Last 10 Games 5-4-1 (L1) Home Record 15-12-1 Record 26-27-3 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Matt Coronato | 56 | 17 | 21 | 38 | 3 | 76 | 1 | 18 | |
Jakob Forsbacka-Karlsson | 56 | 16 | 19 | 35 | -5 | 14 | 0 | 25 | |
Ilya Nikolaev | 56 | 10 | 24 | 34 | -10 | 36 | 0 | 8 | |
Janne Kuokkanen | 56 | 17 | 15 | 32 | -13 | 32 | 0 | 18 | |
Cutter Gauthier | 39 | 12 | 16 | 28 | -1 | 16 | 2 | 17 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Callum Booth | 40 | 18 | 20 | 1 | 2.61 | 0.892 | 2 | 15 | |
Philipp Grubauer | 14 | 4 | 4 | 1 | 2.25 | 0.919 | 1 | 6 | |
Magnus Hellberg | 8 | 4 | 4 | 0 | 2.80 | 0.868 | 0 | 0 | |
Jamie Phillips | 2 | 2 | 0 | 0 | 1.44 | 0.929 | 0 | 0 | |
›› more details |
STAR OF THE WEEK
![]() |
Philipp Grubauer
Record: 4-4-1 GAA: 2.25 PCT: 0.925 |
---|
General Manager Details
![]() |
|
Finances
Pro Payroll: | $68,044,000 | Attendance: | 522,420 |
Current Funds: | $61,599,961 | Total New Income: | $62,297,884 |
Franchise Facts
|
|