Carolina Carolina Hurricanes
NEXT GAME IN 1 DAY(S) | |
---|---|
![]() Last 10 Games 5-4-1 (W3) Away Record 1-4-1 Record 7-6-1 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
NewJersey NewJersey Devils | 14 | 9 | 4 | 1 | 19 | 5-4-1 | W1 |
NewYork NewYork Rangers | 14 | 8 | 4 | 2 | 18 | 6-3-1 | SOL1 |
Columbus Columbus Bluejackets | 14 | 9 | 5 | 0 | 18 | 6-4-0 | SOW1 |
Philadelphia Philadelphia Flyers | 14 | 8 | 5 | 1 | 17 | 6-4-0 | SOW1 |
Carolina Carolina Hurricanes | 14 | 7 | 6 | 1 | 15 | 5-4-1 | W3 |
Washington Washington Capitals | 14 | 7 | 6 | 1 | 15 | 5-4-1 | SOL1 |
Pittsburgh Pittsburgh Penguins | 14 | 6 | 6 | 2 | 14 | 4-4-2 | L1 |
NewYork NewYork Islanders | 14 | 5 | 8 | 1 | 11 | 4-5-1 | L2 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Liam Foudy | 14 | 2 | 12 | 14 | -3 | 2 | 4 | 4 |
Connor McDavid | 14 | 6 | 7 | 13 | -1 | 10 | 2 | 7 |
Colin White | 14 | 7 | 5 | 12 | 1 | 6 | 1 | 4 |
Brendan Perlini | 14 | 3 | 9 | 12 | 1 | 10 | 1 | 1 |
Ryan Pulock | 14 | 3 | 8 | 11 | -1 | 18 | 0 | 5 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Mason McDonald | 11 | 5 | 5 | 0 | 2.95 | 0.877 | 0 | 0 | |
Callum Booth | 4 | 2 | 1 | 1 | 2.83 | 0.885 | 1 | 3 | |
›› more details |
Charlotte Checkers
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
![]() Last 10 Games 6-3-1 (OTW1) Away Record 2-4-0 Record 7-5-1 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Caleb Herbert | 13 | 4 | 10 | 14 | -1 | 10 | 1 | 10 | |
Connor McMichael | 13 | 5 | 7 | 12 | -1 | 4 | 0 | 7 | |
Ilya Nikolaev | 13 | 4 | 8 | 12 | -2 | 8 | 2 | 2 | |
Nolan Foote | 10 | 6 | 4 | 10 | -2 | 4 | 2 | 8 | |
Zion Nybeck | 13 | 2 | 7 | 9 | -3 | 4 | 0 | 0 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Zachary Fucale | 8 | 5 | 3 | 0 | 2.40 | 0.911 | 0 | 0 | |
Brent Moran | 4 | 1 | 1 | 1 | 2.00 | 0.929 | 0 | 0 | |
Michael Houser | 2 | 1 | 1 | 0 | 3.00 | 0.902 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $66,601,000 | Attendance: | 135,523 |
Current Funds: | $22,531,414 | Total New Income: | $15,129,364 |
Franchise Facts
|
|