Dallas Dallas Stars
NEXT GAME IN 1 DAY(S) | |
---|---|
![]() Last 10 Games 1-0-0 (W1) Away Record 0-0-0 Record 1-0-0 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Minnesota Minnesota Wild | 2 | 1 | 0 | 1 | 3 | 1-0-1 | SOL1 |
Dallas Dallas Stars | 1 | 1 | 0 | 0 | 2 | 1-0-0 | W1 |
Colorado Colorado Avalanche | 1 | 1 | 0 | 0 | 2 | 1-0-0 | W1 |
Chicago Chicago Blackhawks | 1 | 1 | 0 | 0 | 2 | 1-0-0 | W1 |
Nashville Nashville Predators | 2 | 1 | 1 | 0 | 2 | 1-1-0 | W1 |
Winnipeg Winnipeg Jets | 1 | 0 | 1 | 0 | 0 | 0-1-0 | L1 |
StLouis StLouis Blues | 2 | 0 | 2 | 0 | 0 | 0-2-0 | L2 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Jesperi Kotkaniemi | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 3 |
Rasmus Dahlin | 1 | 0 | 1 | 1 | -1 | 2 | 1 | 0 |
Carl Dahlstrom | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
Olli Maatta | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
Auston Matthews | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Igor Shesterkin | 1 | 1 | 0 | 0 | 1.85 | 0.895 | 0 | 0 | |
›› more details |
Texas Texas Stars
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
![]() Last 10 Games 1-0-0 (W1) Away Record 0-0-0 Record 1-0-0 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Alex Laferriere | 1 | 3 | 0 | 3 | 3 | 0 | 2 | 3 | |
Carsen Twarynski | 1 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | |
Danick Martel | 1 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | |
Michal Teply | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | |
Matt Filipe | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Pheonix Copley | 1 | 1 | 0 | 0 | 2.00 | 0.905 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $82,442,000 | Attendance: | 0 |
Current Funds: | $42,240,579 | Total New Income: | $0 |
Franchise Facts
|
|