Detroit Detroit Redwings
NEXT GAME IN 1 DAY(S) | |
---|---|
![]() Last 10 Games 4-5-1 (W1) Away Record 3-3-1 Record 7-6-1 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Toronto Toronto Mapleleafs | 14 | 10 | 4 | 0 | 20 | 8-2-0 | L1 |
Boston Boston Bruins | 14 | 8 | 5 | 1 | 17 | 6-4-0 | L1 |
Montreal Montreal Canadiens | 14 | 7 | 5 | 2 | 16 | 4-4-2 | L1 |
Buffalo Buffalo Sabres | 14 | 7 | 6 | 1 | 15 | 6-3-1 | W4 |
Detroit Detroit Redwings | 14 | 7 | 6 | 1 | 15 | 4-5-1 | W1 |
TampaBay TampaBay Lightning | 14 | 6 | 6 | 2 | 14 | 3-5-2 | L2 |
Florida Florida Panthers | 14 | 7 | 7 | 0 | 14 | 7-3-0 | W2 |
Ottawa Ottawa Senators | 14 | 6 | 8 | 0 | 12 | 5-5-0 | W1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Tyson Jost | 14 | 6 | 7 | 13 | 4 | 41 | 2 | 5 |
Pierre-Luc Dubois | 14 | 5 | 8 | 13 | 0 | 32 | 2 | 3 |
Cody Glass | 14 | 5 | 5 | 10 | 0 | 4 | 2 | 4 |
Kieffer Bellows | 14 | 3 | 7 | 10 | 4 | 8 | 0 | 6 |
Jakub Zboril | 14 | 1 | 9 | 10 | -1 | 4 | 1 | 6 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Ryan Larkin | 11 | 5 | 5 | 1 | 2.95 | 0.866 | 2 | 3 | |
Magnus Hellberg | 4 | 0 | 3 | 0 | 4.14 | 0.836 | 0 | 0 | |
›› more details |
Grand Rapids Griffins
NEXT GAME IN 2 DAY(S) | |
---|---|
Visitor | Home |
![]() Last 10 Games 4-5-1 (OTL1) Away Record 2-4-0 Record 6-6-1 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Samuel Bolduc | 12 | 5 | 4 | 9 | -2 | 10 | 0 | 4 | |
Anton Lundell | 13 | 4 | 5 | 9 | -3 | 2 | 2 | 1 | |
Christian Djoos | 13 | 3 | 6 | 9 | -3 | 2 | 0 | 5 | |
Anatoli Golyshev | 11 | 3 | 4 | 7 | -1 | 4 | 0 | 6 | |
Pierre-Olivier Joseph | 12 | 1 | 6 | 7 | -4 | 12 | 0 | 2 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Scott Darling | 11 | 4 | 6 | 1 | 2.89 | 0.862 | 0 | 0 | |
Jake Paterson | 3 | 2 | 0 | 0 | 2.16 | 0.907 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $68,874,000 | Attendance: | 164,360 |
Current Funds: | $4,640,777 | Total New Income: | $15,537,979 |
Franchise Facts
|
|