Buffalo Buffalo Sabres
Tonight, | |
---|---|
![]() Last 10 Games 5-4-1 (W2) Away Record 3-3-1 Record 8-6-1 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Toronto Toronto Mapleleafs | 15 | 9 | 4 | 2 | 20 | 6-3-1 | W2 |
Buffalo Buffalo Sabres | 15 | 8 | 6 | 1 | 17 | 5-4-1 | W2 |
Montreal Montreal Canadiens | 15 | 6 | 5 | 4 | 16 | 4-3-3 | SOL1 |
Detroit Detroit Redwings | 15 | 8 | 7 | 0 | 16 | 4-6-0 | W1 |
Boston Boston Bruins | 15 | 7 | 7 | 1 | 15 | 5-4-1 | L1 |
TampaBay TampaBay Lightning | 15 | 7 | 8 | 0 | 14 | 4-6-0 | W1 |
Florida Florida Panthers | 15 | 5 | 10 | 0 | 10 | 3-7-0 | L3 |
Ottawa Ottawa Senators | 15 | 5 | 10 | 0 | 10 | 4-6-0 | W1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Joel Farabee | 15 | 4 | 10 | 14 | 0 | 2 | 3 | 3 |
Ryan Nugent-Hopkins | 15 | 6 | 6 | 12 | -1 | 4 | 2 | 4 |
Mitch Marner | 15 | 5 | 6 | 11 | -6 | 4 | 4 | 6 |
Alex DeBrincat | 15 | 7 | 3 | 10 | -5 | 2 | 2 | 6 |
Peyton Krebs | 15 | 1 | 5 | 6 | -2 | 4 | 1 | 0 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Mikhail Berdin | 10 | 5 | 4 | 0 | 3.51 | 0.867 | 0 | 2 | |
Ivan Zhigalov | 8 | 3 | 2 | 1 | 1.58 | 0.921 | 0 | 4 | |
›› more details |
Rochester Rochester Americans
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
Last 10 Games 7-1-2 (OTL1) Away Record 3-3-2 Record 9-3-3 | ![]() Last 10 Games 4-6-0 (L2) Home Record 2-5-0 Record 7-9-0 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
J.T. Miller | 16 | 3 | 7 | 10 | 5 | 4 | 2 | 0 | |
Ivan Miroshnichenko | 16 | 1 | 8 | 9 | -6 | 6 | 4 | 1 | |
Gustav Olhaver | 16 | 3 | 5 | 8 | -4 | 18 | 0 | 3 | |
Sheldon Dries | 16 | 4 | 3 | 7 | 4 | 17 | 0 | 5 | |
Sam Kurker | 16 | 4 | 3 | 7 | -3 | 18 | 0 | 3 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Eamon McAdam | 11 | 5 | 5 | 0 | 2.83 | 0.886 | 1 | 3 | |
Kasimir Kaskisuo | 8 | 2 | 4 | 0 | 2.96 | 0.877 | 1 | 2 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $67,764,000 | Attendance: | 214,805 |
Current Funds: | $34,062,496 | Total New Income: | $20,655,314 |
Franchise Facts
|
|