Chicago Chicago Blackhawks
NEXT GAME IN 1 DAY(S) | |
---|---|
![]() Last 10 Games 5-3-2 (SOL1) Away Record 2-2-1 Record 5-3-2 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Dallas Dallas Stars | 10 | 7 | 3 | 0 | 14 | 7-3-0 | OTW1 |
Nashville Nashville Predators | 10 | 6 | 4 | 0 | 12 | 6-4-0 | OTW1 |
Chicago Chicago Blackhawks | 10 | 5 | 3 | 2 | 12 | 5-3-2 | SOL1 |
StLouis StLouis Blues | 10 | 5 | 4 | 1 | 11 | 5-4-1 | W1 |
Colorado Colorado Avalanche | 10 | 4 | 5 | 1 | 9 | 4-5-1 | OTL1 |
Winnipeg Winnipeg Jets | 10 | 3 | 5 | 2 | 8 | 3-5-2 | SOW1 |
Minnesota Minnesota Wild | 10 | 3 | 5 | 2 | 8 | 3-5-2 | SOL1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Jay O'Brien | 10 | 5 | 6 | 11 | 5 | 12 | 2 | 7 |
Jordan Kyrou | 10 | 4 | 7 | 11 | 5 | 0 | 4 | 7 |
P.K. Subban | 10 | 2 | 6 | 8 | 5 | 14 | 1 | 0 |
Kale Clague | 10 | 2 | 3 | 5 | 4 | 15 | 3 | 3 |
Alex Kerfoot | 10 | 2 | 2 | 4 | 1 | 4 | 0 | 6 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Ian Scott | 8 | 4 | 2 | 2 | 1.96 | 0.925 | 1 | 7 | |
Antti Raanta | 3 | 1 | 1 | 0 | 1.61 | 0.927 | 0 | 2 | |
›› more details |
Rockford Icehogs
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
Last 10 Games 3-6-1 (L1) Away Record 0-3-1 Record 3-6-1 | ![]() Last 10 Games 7-3-0 (W1) Home Record 4-1-0 Record 7-3-0 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Allan McShane | 10 | 5 | 5 | 10 | 2 | 0 | 0 | 7 | |
Caleb Jones | 10 | 2 | 7 | 9 | 1 | 2 | 2 | 0 | |
Cole Fonstad | 10 | 3 | 5 | 8 | 3 | 0 | 1 | 6 | |
David Cotton | 10 | 1 | 6 | 7 | 0 | 10 | 2 | 4 | |
John Quenneville | 10 | 3 | 3 | 6 | -1 | 4 | 0 | 0 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Kaden Fulcher | 7 | 4 | 3 | 0 | 2.43 | 0.896 | 1 | 3 | |
Andrei Vasilevskiy | 3 | 3 | 0 | 0 | 2.00 | 0.924 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $62,809,000 | Attendance: | 118,200 |
Current Funds: | $4,264,493 | Total New Income: | $10,532,357 |
Franchise Facts
|
|