Chicago Chicago Blackhawks
Tonight, | |
---|---|
![]() Last 10 Games 5-4-1 (L1) Away Record 2-5-0 Record 7-7-1 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Dallas Dallas Stars | 15 | 9 | 5 | 1 | 19 | 7-3-0 | L1 |
Minnesota Minnesota Wild | 15 | 7 | 4 | 4 | 18 | 4-3-3 | W1 |
Nashville Nashville Predators | 15 | 8 | 5 | 2 | 18 | 4-4-2 | L1 |
Colorado Colorado Avalanche | 15 | 7 | 4 | 4 | 18 | 4-3-3 | W1 |
Winnipeg Winnipeg Jets | 15 | 7 | 6 | 2 | 16 | 6-4-0 | L1 |
StLouis StLouis Blues | 16 | 7 | 7 | 2 | 16 | 4-5-1 | SOL1 |
Chicago Chicago Blackhawks | 15 | 7 | 7 | 1 | 15 | 5-4-1 | L1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Aleksander Barkov | 15 | 8 | 6 | 14 | -1 | 26 | 0 | 9 |
Leon Draisaitl | 15 | 4 | 10 | 14 | 0 | 2 | 0 | 5 |
Artyom Manukyan | 15 | 5 | 8 | 13 | -1 | 2 | 0 | 5 |
Kirill Kaprizov | 15 | 3 | 9 | 12 | 0 | 10 | 0 | 5 |
Matthew Boldy | 15 | 5 | 4 | 9 | 0 | 12 | 0 | 4 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Isaiah Saville | 12 | 6 | 5 | 1 | 2.87 | 0.874 | 0 | 0 | |
Mason McDonald | 5 | 1 | 2 | 0 | 3.06 | 0.878 | 0 | 0 | |
›› more details |
Rockford Rockford IceHogs
Tonight, | |
---|---|
Visitor | Home |
Last 10 Games 7-3-0 (W1) Away Record 6-1-0 Record 10-5-0 | ![]() Last 10 Games 3-6-1 (L1) Home Record 3-4-0 Record 6-8-1 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Alexander Steeves | 15 | 5 | 10 | 15 | 2 | 8 | 0 | 6 | |
Lucas Raymond | 15 | 5 | 8 | 13 | 3 | 2 | 0 | 9 | |
Zion Nybeck | 15 | 7 | 4 | 11 | -1 | 19 | 2 | 6 | |
Nathan Legare | 15 | 5 | 6 | 11 | 3 | 10 | 0 | 2 | |
Liam Kirk | 15 | 2 | 9 | 11 | -1 | 8 | 0 | 2 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Calvin Pickard | 7 | 4 | 2 | 0 | 2.87 | 0.858 | 0 | 0 | |
Kevin Mandolese | 10 | 2 | 6 | 1 | 2.75 | 0.902 | 1 | 5 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $68,706,800 | Attendance: | 194,904 |
Current Funds: | $22,729,637 | Total New Income: | $18,738,758 |
Franchise Facts
|
|