|
|
Fantasy Upside Rating (1-10)
10 - | Generational talent |
9.5 - | Super Star talent |
9 - | Star talent |
8.5 - | Small Star talent |
8 - | Elite forward / defenseman / goaltender |
7.5 - | First line forward / No. 2 defenseman / No. 1 goaltender |
7 - | Second line forward / No. 3-4 defenseman / journeyman No. 1 goaltender |
6.5 - | Third line forward / No. 5-6 defenseman / Backup Goaltender |
6 - | Fourth line forward / No. 7 defenseman / depth goaltender |
5.5 - | Top minor league forward / defenseman / goaltender |
5 - | Average minor league forward / defenseman / goaltender |
4.5 - | Minor league role-player |
4 - | Borderline minor league player |
NHL Certainty Rating (1-10)
8+ - | All but guaranteed to reach potential |
7 - | Should reach potential, could drop 1 rating |
6 - | May reach potential, could drop 2 ratings |
5 - | Unlikely to reach potential, could drop 3 ratings |
4 - | A player that will not report to their CHL team |
3- - | A player possessing little potential |
Full Details of the Chart at DobberProspects.com
|