Deprecated: mysql_connect(): The mysql extension is deprecated and will be removed in the future: use mysqli or PDO instead in /home/hockfvud/public_html/Connections/settings.php on line 13
TEAM STATS - RHL
  • RHL
  • Day 68Game 788
    NewYork Islanders1
    TampaBay Lightning2
    Boxscore 0 Likes
  • Day 72Game 831
    NewYork Islanders0
    Dallas Stars0
    Preview 0 Likes
  • Day 73Game 851
    NewYork Islanders0
    Dallas Stars0
    Preview 0 Likes
  • Day 74Game 868
    NewYork Islanders0
    Washington Capitals0
    Preview 0 Likes
  • Day 69Game 791
    Admirals0
    Tigers0
    Preview 0 Likes
  • Day 70Game 801
    Tigers0
    Wolves0
    Preview 0 Likes
  • Day 71Game 815
    Bruins0
    Tigers0
    Preview 0 Likes
  • Day 72Game 831
    Tigers0
    Reign0
    Preview 0 Likes
  • Day 73Game 854
    Tigers0
    IceHogs0
    Preview 0 Likes
  • Day 74Game 867
    IceHogs0
    Tigers0
    Preview 0 Likes
  • Day 75Game 872
    Crunch0
    Tigers0
    Preview 0 Likes
  • Day 76Game 890
    Tigers
    Condors
    Preview 0 Likes

TEAM STATS : Regular Season



Summary

Summary
Season GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
2025-26 84 37 25 0 4 3 9 6 109 18 261 220 0 6 950 1745
2026-27 82 30 29 0 7 5 4 7 94 28 216 216 1 3 1053 1685
2027-28 82 30 35 0 1 7 5 4 83 21 225 234 2 5 1036 1606
2028-29 82 26 39 0 5 5 3 4 77 30 189 220 0 4 1071 1553
2029-30 82 31 35 0 3 6 1 6 82 22 198 211 3 7 886 1641
2030-31 82 25 42 0 2 5 6 2 73 22 203 260 0 5 1032 1658
2031-32 55 15 36 0 1 0 2 1 37 21 122 168 1 1 702 1164
PRO TOTALS 549 194 241 0 23 31 30 30 555 23 1,414 1,529 0 31 6,730 11,052

Specialty Teams

Specialty Teams
Season GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
2025-26 84 387 69 18% 426 60 86% 3 24% 96% 0%
2026-27 82 377 57 15% 415 77 81% 1 23% 95% 0%
2027-28 82 354 73 21% 429 66 85% 6 25% 98% 0%
2028-29 82 350 51 15% 410 54 87% 1 26% 95% 0%
2029-30 82 370 54 15% 364 68 81% 1 25% 95% 0%
2030-31 82 376 55 15% 411 55 87% 2 26% 96% 0%
2031-32 55 253 41 16% 312 51 84% 1 23% 108% 0%
PRO TOTALS 549 2,467 400 115 2,767 431 591 15 0 0 0

Ice Time

Ice Time
Season GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
2025-26 84 24:42 07:14 24:04 16:46 12:17 06:06
2026-27 82 24:18 07:18 24:24 17:00 12:17 06:07
2027-28 82 24:14 07:07 24:19 17:05 12:11 06:03
2028-29 82 24:12 07:16 24:05 16:51 12:16 06:01
2029-30 82 24:23 07:18 24:12 16:59 12:10 06:01
2030-31 82 25:01 07:11 23:33 16:27 12:05 05:54
2031-32 55 25:03 07:13 23:11 16:03 12:02 05:49
PRO TOTALS 549 24:32 07:14 24:01 16:46 12:12 06:01

Shooting

Shooting
Season GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
2025-26 84 2179 2090 559 704 83 8% 692 85 8% 744 80 9% 84 15 6%
2026-27 82 1914 1990 604 587 69 9% 661 70 9% 623 66 9% 93 19 5%
2027-28 82 1948 2033 582 643 84 8% 706 87 8% 579 48 12% 44 8 6%
2028-29 82 1788 1798 565 592 56 11% 594 68 9% 582 57 10% 41 9 5%
2029-30 82 1908 1845 593 615 65 9% 645 60 11% 611 69 9% 59 8 7%
2030-31 82 1844 2013 606 579 72 8% 625 60 10% 629 63 10% 38 11 3%
2031-32 55 1202 1427 398 388 42 9% 406 35 12% 402 42 10% 22 6 4%
PRO TOTALS 549 12,783 13,196 3,907 4,108 471 9% 4,329 465 9% 4,170 425 10% 381 76 5%

Home Record

Home Record
Season GP W L T OTW OTL SOW SOL GF GA
2025-26 42 19 11 0 2 2 5 3 136 112
2026-27 41 15 14 0 6 2 1 3 117 106
2027-28 41 16 18 0 0 2 3 2 117 113
2028-29 41 14 19 0 3 3 1 1 96 104
2029-30 41 13 15 0 3 6 0 4 103 109
2030-31 41 12 21 0 2 2 4 0 98 133
2031-32 27 10 15 0 0 0 1 1 59 72
PRO TOTALS 274 99 113 0 16 17 15 14 726 749

Away Record

Away Record
Season GP W L T OTW OTL SOW SOL GF GA
2025-26 42 18 14 0 2 1 4 3 125 108
2026-27 41 15 15 0 1 3 3 4 99 110
2027-28 41 14 17 0 0 5 2 2 108 121
2028-29 41 12 20 0 2 2 2 3 93 116
2029-30 41 18 20 0 0 0 0 2 95 102
2030-31 41 13 21 0 0 3 2 0 105 127
2031-32 28 5 21 0 0 0 1 0 63 96
PRO TOTALS 275 95 128 0 7 250 15 16 688 780

Last 10 Games

Last 10 Games
Season GP W L T OTL SOL Streak
2025-26 10 4 4 0 0 2 L1
2026-27 10 2 5 0 0 3 SOL2
2027-28 10 4 4 0 1 1 W1
2028-29 10 1 8 0 1 0 L5
2029-30 10 4 5 0 0 1 L1
2030-31 10 5 5 0 0 0 W2
2031-32 10 5 5 0 0 0 W1