Deprecated: mysql_connect(): The mysql extension is deprecated and will be removed in the future: use mysqli or PDO instead in /home/hockfvud/public_html/Connections/settings.php on line 13
Season Leaders - RHL
  • RHL
  •  

Season Leaders



Regular Season

Games Played Goals Assists
1. Aaron Ekblad 84 2025-26
2. Pavel Zacha 84 2025-26
3. David Musil 84 2025-26
4. Thomas Schemitsch 84 2025-26
5. Adam Clendening 84 2025-26
6. Artemi Panarin 84 2025-26
7. Ty Smith 82 2031-32
8. Aaron Ekblad 82 2026-27
9. Darnell Nurse 82 2029-30
10. Dante Fabbro 82 2027-28
1. Vladislav Kamenev 38 2026-27
2. Vladislav Kamenev 36 2027-28
3. Kyle Connor 35 2027-28
4. Vladislav Kamenev 34 2028-29
5. Matthew Phillips 31 2029-30
6. Emil Bemstrom 31 2030-31
7. Vladislav Kamenev 30 2029-30
8. Matthew Phillips 28 2028-29
9. Tyson Jost 27 2025-26
10. Emil Bemstrom 27 2031-32
1. Tyson Jost 54 2025-26
2. Vladislav Kamenev 51 2026-27
3. Emil Bemstrom 50 2027-28
4. Vladislav Kamenev 49 2027-28
5. Emil Bemstrom 41 2029-30
6. Teuvo Teravainen 40 2025-26
7. Ty Smith 40 2031-32
8. Vladislav Kamenev 40 2025-26
9. Kyle Connor 38 2027-28
10. Emil Bemstrom 38 2030-31

Points Plus/Minus Penalty Minutes
1. Vladislav Kamenev 89 2026-27
2. Vladislav Kamenev 85 2027-28
3. Tyson Jost 81 2025-26
4. Kyle Connor 73 2027-28
5. Emil Bemstrom 70 2027-28
6. Emil Bemstrom 69 2030-31
7. Teuvo Teravainen 65 2025-26
8. Vladislav Kamenev 65 2028-29
9. Emil Bemstrom 65 2029-30
10. Matthew Phillips 64 2029-30
1. Vladislav Kamenev 20 2026-27
2. Thomas Schemitsch 19 2026-27
3. Hunter Shinkaruk 18 2029-30
4. Thomas Schemitsch 17 2025-26
5. Pavel Zacha 17 2025-26
6. Teuvo Teravainen 16 2025-26
7. Matt Puempel 16 2025-26
8. Rasmus Ristolainen 15 2025-26
9. Jack Rathbone 15 2029-30
10. Vladislav Kamenev 15 2025-26
1. Kevin Bahl 148 2031-32
2. Darnell Nurse 133 2028-29
3. Aaron Ekblad 122 2025-26
4. Brendan Carlo 122 2031-32
5. Brendan Carlo 122 2031-32
6. Tom Wilson 119 2027-28
7. Brendan Carlo 118 2030-31
8. Brendan Carlo 118 2030-31
9. Thomas Schemitsch 110 2030-31
10. Darnell Nurse 109 2029-30

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Vladislav Kamenev 13 2027-28
2. Vladislav Kamenev 11 2031-32
3. Emil Bemstrom 11 2031-32
4. Vladislav Kamenev 10 2025-26
5. Matthew Phillips 10 2029-30
6. Vladislav Kamenev 10 2030-31
7. Emil Bemstrom 10 2030-31
8. Vladislav Kamenev 10 2026-27
9. Vladislav Kamenev 10 2029-30
10. Elias Lindholm 9 2025-26
1. Kyle Connor 2 2027-28
2. Jack Roslovic 2 2027-28
3. Thomas Schemitsch 1 2025-26
4. Elias Lindholm 1 2025-26
5. Ty Smith 1 2031-32
6. Alex Beaucage 1 2031-32
7. Klim Kostin 1 2029-30
8. Jonatan Berggren 1 2030-31
9. Nick Suzuki 1 2025-26
10. Curtis Lazar 1 2026-27
1. Matthew Phillips 9 2028-29
2. Pavel Zacha 9 2025-26
3. Matthew Phillips 8 2029-30
4. Vladislav Kamenev 7 2027-28
5. Tyson Jost 6 2025-26
6. Emil Bemstrom 6 2029-30
7. Vladislav Kamenev 5 2031-32
8. Anton Lundell 5 2030-31
9. Elias Lindholm 4 2025-26
10. Kyle Connor 4 2027-28

Shots Shots Blocked Hits
1. Vladislav Kamenev 297 2027-28
2. Tyson Jost 284 2025-26
3. Kyle Connor 272 2027-28
4. Vladislav Kamenev 256 2026-27
5. Emil Bemstrom 252 2030-31
6. Vladislav Kamenev 236 2030-31
7. Emil Bemstrom 232 2031-32
8. Vladislav Kamenev 229 2028-29
9. Vladislav Kamenev 228 2029-30
10. Matthew Phillips 226 2028-29
1. Brendan Carlo 101 2031-32
2. Brendan Carlo 101 2031-32
3. Thomas Schemitsch 100 2029-30
4. Aaron Ekblad 97 2026-27
5. Darnell Nurse 91 2029-30
6. Ty Smith 90 2031-32
7. Rasmus Ristolainen 89 2027-28
8. Rasmus Ristolainen 86 2028-29
9. Kevin Bahl 86 2031-32
10. Dante Fabbro 85 2027-28
1. Brendan Carlo 220 2031-32
2. Brendan Carlo 220 2031-32
3. Kevin Bahl 192 2031-32
4. Pavel Zacha 190 2025-26
5. Rasmus Ristolainen 187 2028-29
6. Aaron Ekblad 182 2025-26
7. Aaron Ekblad 176 2026-27
8. Darnell Nurse 174 2029-30
9. Brendan Carlo 164 2030-31
10. Brendan Carlo 164 2030-31

Games Played Wins Losses
1. Chris Driedger 74 2028-29
2. James Reimer 69 2025-26
3. David Rittich 63 2030-31
4. David Rittich 61 2031-32
5. Christopher Gibson 59 2026-27
6. Chris Driedger 57 2027-28
7. Chris Driedger 55 2029-30
8. Oscar Dansk 44 2030-31
9. David Rittich 42 2029-30
10. Josh Robinson 35 2031-32
1. James Reimer 43 2025-26
2. Chris Driedger 31 2028-29
3. Christopher Gibson 26 2026-27
4. Chris Driedger 25 2027-28
5. David Rittich 22 2030-31
6. David Rittich 22 2031-32
7. Chris Driedger 21 2029-30
8. David Rittich 14 2029-30
9. James Reimer 12 2026-27
10. Oscar Dansk 11 2030-31
1. David Rittich 32 2031-32
2. Chris Driedger 31 2028-29
3. David Rittich 29 2030-31
4. Chris Driedger 24 2029-30
5. James Reimer 21 2025-26
6. Christopher Gibson 21 2026-27
7. Chris Driedger 19 2027-28
8. Josh Robinson 18 2031-32
9. Oscar Dansk 13 2030-31
10. David Rittich 11 2029-30

OT and/or S/O Losses Goals Against Saves
1. Christopher Gibson 9 2026-27
2. Chris Driedger 7 2028-29
3. David Rittich 7 2029-30
4. Chris Driedger 6 2027-28
5. Oscar Dansk 5 2030-31
6. Chris Driedger 5 2029-30
7. James Reimer 5 2025-26
8. Christopher Gibson 4 2025-26
9. James Reimer 3 2026-27
10. David Rittich 2 2030-31
1. James Reimer 183 2025-26
2. Chris Driedger 169 2028-29
3. David Rittich 150 2030-31
4. David Rittich 147 2031-32
5. Christopher Gibson 141 2026-27
6. Chris Driedger 134 2027-28
7. Chris Driedger 119 2029-30
8. Oscar Dansk 108 2030-31
9. Josh Robinson 92 2031-32
10. David Rittich 83 2029-30
1. James Reimer 1664 2025-26
2. Chris Driedger 1415 2028-29
3. Christopher Gibson 1325 2026-27
4. David Rittich 1319 2031-32
5. Chris Driedger 1275 2027-28
6. David Rittich 1226 2030-31
7. Chris Driedger 1070 2029-30
8. Josh Robinson 831 2031-32
9. Oscar Dansk 787 2030-31
10. David Rittich 772 2029-30

Shutouts Minutes Played Shootout Shots
1. David Rittich 5 2030-31
2. James Reimer 5 2025-26
3. Chris Driedger 4 2028-29
4. David Rittich 4 2029-30
5. Chris Driedger 3 2029-30
6. Chris Driedger 3 2027-28
7. David Rittich 3 2031-32
8. Christopher Gibson 2 2025-26
9. Christopher Gibson 2 2026-27
10. Jacob Markstrom 1 2026-27
1. James Reimer 4052:34 2025-26
2. Chris Driedger 3821:44 2028-29
3. Christopher Gibson 3311:02 2026-27
4. David Rittich 3198:27 2031-32
5. David Rittich 3054:30 2030-31
6. Chris Driedger 3027:02 2027-28
7. Chris Driedger 2904:29 2029-30
8. David Rittich 2070:53 2029-30
9. Oscar Dansk 1915:44 2030-31
10. Josh Robinson 1734:42 2031-32
1. Christopher Gibson 35 2026-27
2. James Reimer 30 2025-26
3. Chris Driedger 19 2028-29
4. Christopher Gibson 18 2025-26
5. David Rittich 16 2031-32
6. James Reimer 15 2026-27
7. David Rittich 14 2030-31
8. Chris Driedger 13 2027-28
9. David Rittich 12 2029-30
10. Oscar Dansk 12 2030-31

Playoffs

Games Played Goals Assists
1. Aaron Ekblad 15 2025-26
2. Teuvo Teravainen 15 2025-26
3. Erik Gudbranson 15 2025-26
4. Pavel Zacha 15 2025-26
5. Elias Lindholm 15 2025-26
6. Rasmus Ristolainen 15 2025-26
7. Vladislav Kamenev 15 2025-26
8. Matthew Phillips 15 2025-26
9. David Musil 15 2025-26
10. Thomas Schemitsch 15 2025-26
1. Vladislav Kamenev 11 2025-26
2. Teuvo Teravainen 7 2025-26
3. Pavel Zacha 7 2025-26
4. Matthew Phillips 7 2025-26
5. Elias Lindholm 5 2025-26
6. Aaron Ekblad 5 2025-26
7. Tyson Jost 5 2025-26
8. Alan Quine 4 2025-26
9. Erik Gudbranson 2 2025-26
10. Adam Henrique 1 2025-26
1. Tyson Jost 15 2025-26
2. Teuvo Teravainen 13 2025-26
3. Vladislav Kamenev 13 2025-26
4. Matthew Phillips 12 2025-26
5. Pavel Zacha 10 2025-26
6. Rasmus Ristolainen 7 2025-26
7. Elias Lindholm 6 2025-26
8. David Musil 6 2025-26
9. Aaron Ekblad 6 2025-26
10. Adam Clendening 5 2025-26

Points Plus/Minus Penalty Minutes
1. Vladislav Kamenev 24 2025-26
2. Teuvo Teravainen 20 2025-26
3. Tyson Jost 20 2025-26
4. Matthew Phillips 19 2025-26
5. Pavel Zacha 17 2025-26
6. Elias Lindholm 11 2025-26
7. Aaron Ekblad 11 2025-26
8. Rasmus Ristolainen 8 2025-26
9. David Musil 6 2025-26
10. Alan Quine 6 2025-26
1. Teuvo Teravainen 11 2025-26
2. Vladislav Kamenev 11 2025-26
3. Tyson Jost 10 2025-26
4. David Musil 5 2025-26
5. Rasmus Ristolainen 3 2025-26
6. Ty Smith 0 2025-26
7. Mitchell Vande Sompel 0 2025-26
8. Ondrej Palat 0 2025-26
9. Clayton Phillips 0 2025-26
10. Ty Smith 0 2026-27
1. David Musil 29 2025-26
2. Aaron Ekblad 28 2025-26
3. Erik Gudbranson 21 2025-26
4. Pavel Zacha 20 2025-26
5. Thomas Schemitsch 18 2025-26
6. Teuvo Teravainen 12 2025-26
7. Rasmus Ristolainen 12 2025-26
8. Vladislav Kamenev 8 2025-26
9. Alan Quine 8 2025-26
10. Adam Clendening 8 2025-26

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Matthew Phillips 4 2025-26
2. Teuvo Teravainen 3 2025-26
3. Aaron Ekblad 3 2025-26
4. Tyson Jost 3 2025-26
5. Vladislav Kamenev 2 2025-26
6. Erik Gudbranson 2 2025-26
7. Pavel Zacha 1 2025-26
8. Ty Smith 0 2025-26
9. Mitchell Vande Sompel 0 2025-26
10. Ondrej Palat 0 2025-26
1. Pavel Zacha 1 2025-26
2. Ty Smith 0 2025-26
3. Mitchell Vande Sompel 0 2025-26
4. Ondrej Palat 0 2025-26
5. Teuvo Teravainen 0 2025-26
6. Elias Lindholm 0 2025-26
7. Clayton Phillips 0 2025-26
8. David Musil 0 2025-26
9. Ty Smith 0 2026-27
10. Jordan Eberle 0 2026-27
1. Vladislav Kamenev 2 2025-26
2. Tyson Jost 2 2025-26
3. Teuvo Teravainen 1 2025-26
4. Elias Lindholm 1 2025-26
5. Aaron Ekblad 1 2025-26
6. Matthew Phillips 1 2025-26
7. Erik Gudbranson 1 2025-26
8. Rasmus Ristolainen 1 2025-26
9. Ty Smith 0 2025-26
10. Mitchell Vande Sompel 0 2025-26

Shots Shots Blocked Hits
1. Vladislav Kamenev 56 2025-26
2. Teuvo Teravainen 45 2025-26
3. Tyson Jost 43 2025-26
4. Elias Lindholm 42 2025-26
5. Pavel Zacha 42 2025-26
6. Alan Quine 32 2025-26
7. Matthew Phillips 32 2025-26
8. Mikael Granlund 20 2025-26
9. Aaron Ekblad 19 2025-26
10. Adam Henrique 18 2025-26
1. Erik Gudbranson 23 2025-26
2. Aaron Ekblad 21 2025-26
3. Thomas Schemitsch 16 2025-26
4. David Musil 12 2025-26
5. Adam Clendening 11 2025-26
6. Rasmus Ristolainen 10 2025-26
7. Mikael Granlund 7 2025-26
8. Alan Quine 4 2025-26
9. Tyson Jost 4 2025-26
10. Teuvo Teravainen 3 2025-26
1. Pavel Zacha 31 2025-26
2. Rasmus Ristolainen 27 2025-26
3. Alan Quine 26 2025-26
4. Aaron Ekblad 26 2025-26
5. David Musil 24 2025-26
6. Thomas Schemitsch 24 2025-26
7. Erik Gudbranson 23 2025-26
8. Vladislav Kamenev 22 2025-26
9. Adam Clendening 22 2025-26
10. Teuvo Teravainen 18 2025-26

Games Played Wins Losses
1. James Reimer 15 2025-26
2. Christopher Gibson 1 2025-26
3. David Rittich 0 2027-28
4. Chris Driedger 0 2028-29
5. David Rittich 0 2029-30
6. David Rittich 0 2030-31
7. Oscar Dansk 0 2030-31
8. Matthew Murray 0 2030-31
9. Matthew Murray 0 2030-31
10. Matthew Murray 0 2030-31
1. James Reimer 10 2025-26
2. Christopher Gibson 0 2025-26
3. David Rittich 0 2027-28
4. Chris Driedger 0 2028-29
5. David Rittich 0 2029-30
6. David Rittich 0 2030-31
7. Oscar Dansk 0 2030-31
8. Matthew Murray 0 2030-31
9. Matthew Murray 0 2030-31
10. Matthew Murray 0 2030-31
1. James Reimer 3 2025-26
2. Christopher Gibson 1 2025-26
3. David Rittich 0 2027-28
4. Chris Driedger 0 2028-29
5. David Rittich 0 2029-30
6. David Rittich 0 2030-31
7. Oscar Dansk 0 2030-31
8. Matthew Murray 0 2030-31
9. Matthew Murray 0 2030-31
10. Matthew Murray 0 2030-31

OT and/or S/O Losses Goals Against Saves
1. James Reimer 1 2025-26
2. Christopher Gibson 0 2025-26
3. David Rittich 0 2027-28
4. Chris Driedger 0 2028-29
5. David Rittich 0 2029-30
6. David Rittich 0 2030-31
7. Oscar Dansk 0 2030-31
8. Matthew Murray 0 2030-31
9. Matthew Murray 0 2030-31
10. Matthew Murray 0 2030-31
1. James Reimer 42 2025-26
2. Christopher Gibson 4 2025-26
3. David Rittich 0 2027-28
4. Chris Driedger 0 2028-29
5. David Rittich 0 2029-30
6. David Rittich 0 2030-31
7. Oscar Dansk 0 2030-31
8. Matthew Murray 0 2030-31
9. Matthew Murray 0 2030-31
10. Matthew Murray 0 2030-31
1. James Reimer 392 2025-26
2. Christopher Gibson 19 2025-26
3. David Rittich 0 2027-28
4. Chris Driedger 0 2028-29
5. David Rittich 0 2029-30
6. David Rittich 0 2030-31
7. Oscar Dansk 0 2030-31
8. Matthew Murray 0 2030-31
9. Matthew Murray 0 2030-31
10. Matthew Murray 0 2030-31

Shutouts Minutes Played Shootout Shots
1. James Reimer 1 2025-26
2. Christopher Gibson 0 2025-26
3. David Rittich 0 2027-28
4. Chris Driedger 0 2028-29
5. David Rittich 0 2029-30
6. David Rittich 0 2030-31
7. Oscar Dansk 0 2030-31
8. Matthew Murray 0 2030-31
9. Matthew Murray 0 2030-31
10. Matthew Murray 0 2030-31
1. James Reimer 890:49 2025-26
2. Christopher Gibson 35:06 2025-26
3. David Rittich 00:00 2027-28
4. Chris Driedger 00:00 2028-29
5. David Rittich 00:00 2029-30
6. David Rittich 00:00 2030-31
7. Oscar Dansk 00:00 2030-31
8. Matthew Murray 00:00 2030-31
9. Matthew Murray 00:00 2030-31
10. Matthew Murray 00:00 2030-31
1. Christopher Gibson 0 2025-26
2. David Rittich 0 2027-28
3. Chris Driedger 0 2028-29
4. David Rittich 0 2029-30
5. David Rittich 0 2030-31
6. Oscar Dansk 0 2030-31
7. Matthew Murray 0 2030-31
8. Matthew Murray 0 2030-31
9. Matthew Murray 0 2030-31
10. Matthew Murray 0 2030-31