Deprecated: mysql_connect(): The mysql extension is deprecated and will be removed in the future: use mysqli or PDO instead in /home/hockfvud/public_html/Connections/settings.php on line 13
Farm Statistics - RHL
  • RHL
  • Day 68Game 788
    NewYork Islanders1
    TampaBay Lightning2
    Boxscore 0 Likes
  • Day 72Game 831
    NewYork Islanders0
    Dallas Stars0
    Preview 0 Likes
  • Day 73Game 851
    NewYork Islanders0
    Dallas Stars0
    Preview 0 Likes
  • Day 74Game 868
    NewYork Islanders0
    Washington Capitals0
    Preview 0 Likes
  • Day 69Game 791
    Admirals0
    Tigers0
    Preview 0 Likes
  • Day 70Game 801
    Tigers0
    Wolves0
    Preview 0 Likes
  • Day 71Game 815
    Bruins0
    Tigers0
    Preview 0 Likes
  • Day 72Game 831
    Tigers0
    Reign0
    Preview 0 Likes
  • Day 73Game 854
    Tigers0
    IceHogs0
    Preview 0 Likes
  • Day 74Game 867
    IceHogs0
    Tigers0
    Preview 0 Likes
  • Day 75Game 872
    Crunch0
    Tigers0
    Preview 0 Likes
  • Day 76Game 890
    Tigers
    Condors
    Preview 0 Likes

TEAM STATS : 2030-2031 Regular Season



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Chaz Lucius 53 15 24 39 -4 38 4 0 5 0 164 9.1
Ryder Korczak 55 15 22 37 -3 8 5 0 5 1 100 15.0
Jonatan Berggren 53 15 20 35 -7 8 6 0 3 0 164 9.1
Brett Berard 55 17 17 34 -6 40 8 1 0 4 129 13.2
Carter Savoie 55 12 21 33 -2 26 2 0 2 2 142 8.5
Oskar Back 55 8 17 25 -7 10 4 0 1 0 97 8.2
Antti Tuomisto 41 7 17 24 -6 50 4 0 1 2 46 15.2
Reece Willcox 53 4 14 18 8 42 1 0 0 0 50 8.0
Jack Bar 48 3 15 18 -17 48 2 0 0 1 41 7.3
Tyler Tullio 50 6 12 18 -2 17 0 0 0 1 63 9.5
Simon Nemec 14 6 10 16 5 2 3 1 2 0 21 28.6
Roman Bychkov * 51 4 10 14 -12 8 1 0 0 0 26 15.4
Curtis Douglas 55 2 11 13 -7 16 0 0 1 0 62 3.2
Michael Vukojevic 51 2 10 12 -10 59 1 0 0 0 25 8.0
Patrick Moynihan 55 4 8 12 -8 20 0 0 0 1 50 8.0
Egor Sokolov 55 9 3 12 -11 30 1 0 1 1 95 9.5
T.J. Tynan 55 4 6 10 -8 2 0 0 1 0 42 9.5
Josh Currie 49 5 3 8 -11 12 1 0 1 2 43 11.6
Connor Carrick 52 1 4 5 -12 48 0 0 0 0 6 16.7
Bogdan Yakimov 11 0 2 2 1 7 0 0 0 0 1 0.0
Mathew Bodie 14 0 1 1 1 4 0 0 0 0 1 0.0
Mathieu Perreault 2 0 0 0 -1 0 0 0 0 0 0 0
Nick Foligno 2 0 0 0 -1 0 0 0 0 0 0 0
Dmitry Orlov 5 0 0 0 -4 0 0 0 0 0 0 0
FARM TOTALS 989 139 247 386 -124 495 43 2 23 15 1,368 10.2

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Chaz Lucius 53 0 16 49 101 0 0 700 1460 47.9
Ryder Korczak 55 0 10 26 75 0 0 492 1046 47.0
Jonatan Berggren 53 0 7 47 131 0 0 23 62 37.1
Brett Berard 55 0 17 29 102 0 0 20 70 28.6
Carter Savoie 55 0 7 33 97 0 0 23 52 44.2
Oskar Back 55 0 7 28 59 0 0 472 916 51.5
Antti Tuomisto 41 0 62 24 31 0 0 0 0 0
Reece Willcox 53 0 55 11 39 0 0 0 0 0
Jack Bar 48 0 48 13 36 0 0 0 0 0
Tyler Tullio 50 0 7 26 44 0 0 25 43 58.1
Simon Nemec 14 0 11 5 12 0 0 0 0 0
Roman Bychkov * 51 0 42 10 15 0 0 0 0 0
Curtis Douglas 55 0 2 20 50 0 0 40 88 45.5
Michael Vukojevic 51 0 62 14 18 0 0 0 0 0
Patrick Moynihan 55 0 3 17 50 0 0 22 48 45.8
Egor Sokolov 55 0 5 32 71 0 0 18 47 38.3
T.J. Tynan 55 0 1 11 34 0 0 155 302 51.3
Josh Currie 49 0 4 7 32 0 0 18 50 36.0
Connor Carrick 52 0 35 2 5 0 0 0 0 0
Bogdan Yakimov 11 0 0 3 3 0 0 2 4 50.0
Mathew Bodie 14 0 12 0 2 0 0 0 0 0
Mathieu Perreault 2 0 0 0 0 0 0 0 2 0
Nick Foligno 2 0 0 0 0 0 0 0 0 0
Dmitry Orlov 5 0 2 1 0 0 0 0 0 0
FARM TOTALS 989 0 415 408 1,007 0 0 2,010 4,190 48.0

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Chaz Lucius 53 792:37 14:57 164:38 03:06 195:11 03:40 1152:26 21:44 02:36
Ryder Korczak 55 691:26 12:34 177:52 03:14 195:48 03:33 1065:06 19:21 01:06
Jonatan Berggren 53 766:03 14:27 00:00 0 197:17 03:43 963:20 18:10 00:59
Brett Berard 55 821:15 14:55 159:41 02:54 174:35 03:10 1155:31 21:00 00:39
Carter Savoie 55 696:14 12:39 166:14 03:01 183:55 03:20 1046:23 19:01 00:26
Oskar Back 55 665:18 12:05 00:00 0 180:20 03:16 845:38 15:22 00:15
Antti Tuomisto 41 671:04 16:22 131:47 03:12 143:04 03:29 945:55 23:04 00:16
Reece Willcox 53 811:15 15:18 172:06 03:14 185:43 03:30 1169:04 22:03 00:12
Jack Bar 48 812:44 16:55 135:58 02:49 155:13 03:14 1103:55 22:59 00:10
Tyler Tullio 50 625:53 12:31 00:00 0 00:00 0 625:53 12:31 00:07
Simon Nemec 14 221:03 15:47 46:54 03:21 46:34 03:19 314:31 22:27 00:04
Roman Bychkov * 51 741:33 14:32 62:52 01:13 33:33 00:39 837:58 16:25 00:08
Curtis Douglas 55 684:50 12:27 00:03 00:00 02:04 00:02 686:57 12:29 00:06
Michael Vukojevic 51 765:52 15:01 139:56 02:44 169:10 03:19 1074:58 21:04 00:06
Patrick Moynihan 55 422:52 07:41 00:00 0 02:48 00:03 425:40 07:44 00:03
Egor Sokolov 55 687:06 12:29 06:50 00:07 10:06 00:11 704:02 12:48 00:07
T.J. Tynan 55 393:32 07:09 13:46 00:15 11:07 00:12 418:25 07:36 00:02
Josh Currie 49 342:09 06:58 50:12 01:01 33:20 00:40 425:41 08:41 00:02
Connor Carrick 52 744:57 14:19 13:36 00:15 16:52 00:19 775:25 14:54 00:01
Bogdan Yakimov 11 56:07 05:06 00:00 0 00:00 0 56:07 05:06 00:00
Mathew Bodie 14 212:45 15:11 38:42 02:45 32:33 02:19 284:00 20:17 00:00
Mathieu Perreault 2 05:28 02:44 00:00 0 00:00 0 05:28 02:44 00:00
Nick Foligno 2 02:50 01:25 00:00 0 00:00 0 02:50 01:25 00:00
Dmitry Orlov 5 76:53 15:22 01:32 00:18 04:08 00:49 82:33 16:30 00:00
FARM TOTALS 989 12711:46 12:51 1482:39 01:29 1973:21 01:59 16167:46 16:20 01:39

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Chaz Lucius 53 73 122 38 0 0 0 0 4 3 2
Ryder Korczak 55 52 134 8 0 0 0 0 4 1 4
Jonatan Berggren 53 15 100 8 0 0 0 0 2 0 1
Brett Berard 55 107 77 40 0 0 0 0 1 7 1
Carter Savoie 55 67 68 26 0 0 0 0 4 1 2
Oskar Back 55 53 83 10 0 0 0 0 0 2 0
Antti Tuomisto 41 91 46 50 10 1 0 1 3 1 2
Reece Willcox 53 79 43 42 0 0 0 0 1 0 0
Jack Bar 48 98 36 48 0 0 0 0 1 1 0
Tyler Tullio 50 42 55 17 5 1 0 0 0 0 1
Simon Nemec 14 26 19 2 0 0 0 0 1 3 2
Roman Bychkov * 51 49 33 8 0 0 0 0 0 1 1
Curtis Douglas 55 56 53 16 0 0 0 0 1 0 1
Michael Vukojevic 51 106 27 59 5 0 0 1 0 0 1
Patrick Moynihan 55 18 30 20 0 0 0 0 0 0 1
Egor Sokolov 55 45 53 30 0 0 0 0 1 1 0
T.J. Tynan 55 10 48 2 0 0 0 0 0 1 1
Josh Currie 49 31 38 12 0 0 0 0 0 0 2
Connor Carrick 52 117 7 48 0 0 0 0 0 0 0
Bogdan Yakimov 11 6 1 7 5 0 1 0 0 0 0
Mathew Bodie 14 14 0 4 0 0 0 0 0 0 0
Mathieu Perreault 2 0 0 0 0 0 0 0 0 0 0
Nick Foligno 2 0 0 0 0 0 0 0 0 0 0
Dmitry Orlov 5 6 0 0 0 0 0 0 0 0 0
FARM TOTALS 989 1,161 1,073 495 25 2 1 2 23 22 23

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Chaz Lucius 53 11 15 26 108 4 8 12 53 0 1 1 3
Ryder Korczak 55 10 11 21 70 5 11 16 30 0 0 0 0
Jonatan Berggren 53 9 12 21 123 6 8 14 41 0 0 0 0
Brett Berard 55 8 12 20 90 8 5 13 36 1 0 1 3
Carter Savoie 55 10 8 18 116 2 13 15 25 0 0 0 1
Oskar Back 55 4 10 14 73 4 7 11 24 0 0 0 0
Antti Tuomisto 41 3 9 12 16 4 8 12 30 0 0 0 0
Reece Willcox 53 3 12 15 25 1 2 3 25 0 0 0 0
Jack Bar 48 1 10 11 23 2 5 7 18 0 0 0 0
Tyler Tullio 50 6 12 18 63 0 0 0 0 0 0 0 0
Simon Nemec 14 2 6 8 8 3 4 7 11 1 0 1 2
Roman Bychkov * 51 3 9 12 19 1 1 2 7 0 0 0 0
Curtis Douglas 55 2 11 13 62 0 0 0 0 0 0 0 0
Michael Vukojevic 51 1 6 7 13 1 4 5 11 0 0 0 1
Patrick Moynihan 55 4 7 11 50 0 1 1 0 0 0 0 0
Egor Sokolov 55 8 2 10 93 1 1 2 2 0 0 0 0
T.J. Tynan 55 4 6 10 42 0 0 0 0 0 0 0 0
Josh Currie 49 4 1 5 37 1 1 2 5 0 1 1 1
Connor Carrick 52 1 4 5 6 0 0 0 0 0 0 0 0
Bogdan Yakimov 11 0 2 2 1 0 0 0 0 0 0 0 0
Mathew Bodie 14 0 1 1 0 0 0 0 1 0 0 0 0
Mathieu Perreault 2 0 0 0 0 0 0 0 0 0 0 0 0
Nick Foligno 2 0 0 0 0 0 0 0 0 0 0 0 0
Dmitry Orlov 5 0 0 0 0 0 0 0 0 0 0 0 0
FARM TOTALS 989 94 166 260 1038 139 247 122 319 139 247 4 11

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Jeremy Swayman 44 41 17 18 3 905 109 2.97 0.880 1 0 2 0 2200:34 3 2 1
Spencer Martin 21 12 7 6 2 430 43 2.55 0.900 0 1 1 0 1011:33 1 1 1
FARM TOTALS 65 53 24 24 5 1,335 152 2.84 0.886 1 1 3 0 3212:07 4 3 2

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
Chaz Lucius 53 1 6 5.0
Ryder Korczak 55 1 2 1.0
Jonatan Berggren 53 0 1 1.0
Brett Berard 55 1 6 5.0
Carter Savoie 55 0 5 5.0
Oskar Back 55 0 0 0.0
Antti Tuomisto 41 0 0 0.0
Reece Willcox 53 0 0 0.0
Jack Bar 48 0 0 0.0
Tyler Tullio 50 0 0 0.0
Simon Nemec 14 0 0 0.0
Roman Bychkov * 51 0 0 0.0
Curtis Douglas 55 0 0 0.0
Michael Vukojevic 51 0 0 0.0
Patrick Moynihan 55 1 1 0.0
Egor Sokolov 55 0 0 0.0
T.J. Tynan 55 0 0 0.0
Josh Currie 49 0 0 0.0
Connor Carrick 52 0 0 0.0
Bogdan Yakimov 11 0 0 0.0
Mathew Bodie 14 0 0 0.0
Mathieu Perreault 2 0 0 0.0
Nick Foligno 2 0 0 0.0
Dmitry Orlov 5 0 0 0.0
FARM TOTALS 989 4 21 17.0
 
Name GP GA SA Sv %
Jeremy Swayman 44 1 11 0.909
Spencer Martin 21 4 8 0.500
FARM TOTALS 65 5 19 0.737