Next Season |
Depth Chart
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
![]() 6"0 200 lbs | ![]() 6"2 185 lbs | ![]() 6"3 200 lbs |
![]() 5"11 185 lbs | ![]() 5"10 190 lbs | ![]() 6"8 235 lbs |
![]() 6"0 190 lbs | ![]() 6"1 190 lbs | ![]() 5"9 200 lbs |
![]() 6"1 196 lbs | ![]() 6"2 210 lbs |   |
![]() 5"11 190 lbs | ![]() 6"2 194 lbs |   |
![]() 5"9 170 lbs | ![]() 5"9 175 lbs |   |
![]() 5"11 190 lbs | ![]() 5"11 183 lbs |   |
![]() 6"0 210 lbs | ![]() 6"0 172 lbs |   |
  | ![]() 6"3 225 lbs |   |
  | ![]() 5"11 180 lbs |   |
  | ![]() 5"10 170 lbs |   |
  | ![]() 6"9 240 lbs |   |
  | ![]() 6"2 205 lbs |   |
  | ![]() 5"11 190 lbs |   |
  | ![]() 5"8 165 lbs |   |
  | ![]() 6"4 232 lbs |   |
  | ![]() 5"10 185 lbs |   |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
![]() 5"10 180 lbs | ![]() 6"5 212 lbs | ![]() 6"3 210 lbs |
![]() 6"4 210 lbs | ![]() 6"1 181 lbs | ![]() 6"1 200 lbs |
![]() 6"6 240 lbs | ![]() 6"4 200 lbs | ![]() 6"2 190 lbs |
![]() 6"0 200 lbs | ![]() 6"3 183 lbs | ![]() 6"2 200 lbs |
![]() 6"3 205 lbs | ![]() 6"3 212 lbs |   |
![]() 5"11 161 lbs | ![]() 5"11 183 lbs |   |
![]() 5"10 170 lbs | ![]() 6"0 210 lbs |   |
Prospects
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
PO:7.5B | PO:8.0A | |
PO:7.0A | PO:7.5B | |
PO:7.0A | PO:7.0B | |
PO:5.5C | PO:6.5B | |
PO:3.5F | PO:6.5C | |
PO:0.0 | PO:6.5D | |
  | PO:5.0F | |
  | PO:0.0 | |
  | PO:0.0 | |
  | PO:0.0 | |
  | PO:0.0 |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
PO:7.5D | PO:6.0D | PO:4.5F |
PO:0.0 | PO:0.0 |   |
PO:0.0 |   |   |
  |   |   |
  |   |   |
  |   |   |
Draft Picks
Year | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
---|---|---|---|---|---|---|---|---|
2032 | ![]() | ![]() | ||||||
2033 | ||||||||
2034 | ![]() | ![]() | ![]() | ![]() | ![]() | |||
2035 | ![]() | ![]() | ![]() | ![]() | ![]() |